Kryptowährungen Kurse

Name Preis Marktkapitalisierung Volumen (24h) 1h 24h 7d 30d 60d 90d
 FISH2 (FISH2) 0.007066 $ 0 $ 1.647.462 $ 46.62 % 238.34 % 239.39 % 1,624.26 % 3,447.65 % 342.50 %
 ShibaBitcoin (SBBTC) 89.60 $ 0 $ 1.507.837 $ 0.01 % 1.52 % 1.45 % -4.33 % 17.40 % 5,603,352.93 %
 Wrapped HYPE (WHYPE) 40.15 $ 0 $ 1.306.754 $ 0.21 % -5.24 % 14.76 % 9.94 % 9.94 % 9.94 %
 Greenchie (GNC) 0.000001 $ 0 $ 1.673.005 $ -0.75 % 0.62 % -4.59 % -99.49 % -99.93 % -99.93 %
 FUCK LIBRA (LIBRA) 0.008690 $ 0 $ 1.637.210 $ -17.87 % 211.10 % 293.92 % 1,279.81 % 6,291.62 % 6,291.62 %
 NovaBank (NVB) 25.66 $ 0 $ 1.638.906 $ 0.21 % 2.38 % 3.37 % -46.94 % -67.36 % -66.19 %
 Dancing Michi (MICHI) 0.000958 $ 0 $ 1.936.530 $ 14.63 % 12,948.00 % 12,948.00 % 12,948.00 % 12,948.00 % 12,948.00 %
 Furfication (FUR) 0.000021 $ 0 $ 1.566.219 $ 42.01 % -95.54 % -97.58 % 18.90 % -95.65 % -95.65 %
 Ape and Pepe (APEPE) 0.000001 $ 0 $ 1.553.519 $ 0.19 % -2.48 % -18.82 % -7.52 % -28.24 % -23.72 %
 Ape and Pepe (APEPE) 0.000001 $ 0 $ 1.553.519 $ 0.19 % -2.48 % -18.82 % -7.52 % -28.24 % -23.72 %
 MAGIC•INTERNET•MONEY (Bitcoin) (MIM) 0.001425 $ 0 $ 1.543.822 $ -0.26 % -4.22 % -8.59 % -47.87 % -47.87 % -47.87 %
 VaporFund (VPR) 0.001030 $ 0 $ 1.526.196 $ -1.22 % 83.02 % 77.06 % 123.44 % 149.65 % 71.73 %
 Honey (HONEY) 1.003109 $ 0 $ 1.476.449 $ 0.00 % -0.32 % 0.49 % 0.01 % 0.30 % 0.09 %
 Rock Dao (ROCK) 0.001150 $ 0 $ 1.472.895 $ 0.00 % 0.18 % -2.50 % -7.35 % 18.14 % 13.43 %
 Subsquid on Base (SQD) 0.000013 $ 0 $ 1.733.329 $ 37.70 % 384.53 % 381.12 % 381.12 % 381.12 % 381.12 %
 XBIT (XBT) 0.001518 $ 0 $ 1.510.468 $ -1.98 % 2.58 % -6.21 % -86.07 % -86.07 % -86.07 %
 Mubarak on Base (MUBARAK) 0.000006 $ 0 $ 1.707.615 $ 17.59 % 157.63 % 157.63 % 157.63 % 157.63 % 157.63 %
 DiemLibre (DLB) 0.000780 $ 0 $ 1.491.930 $ 0.91 % 1.25 % 2.61 % 2.60 % 57.68 % -27.31 %
 TakeDownCCP (TDCCP) 0.22 $ 0 $ 1.023.517 $ 0.87 % -4.55 % 5.25 % -36.76 % -87.14 % -87.14 %
 RSIC•GENESIS•RUNE (RUNECOIN) 0.000476 $ 0 $ 1.494.880 $ 2.53 % 10.42 % -6.01 % -25.62 % 7.48 % -38.71 %
 PolyDoge (POLYDOGE) 0.000000 $ 0 $ 1.468.735 $ 0.50 % 10.12 % 0.35 % -23.62 % 0.20 % 14.88 %
 TON Bridged USDT (JUSDT) 0.99 $ 0 $ 181.815 $ -0.08 % -0.32 % 0.07 % -0.51 % -0.69 % 57.83 %
 Fitted (FITCOIN) 0.003398 $ 0 $ 1.499.023 $ 1.84 % -14.32 % -35.03 % 17.10 % -30.62 % -30.62 %
 Digital Financial Exchange (DIFX) 0.09 $ 0 $ 1.451.276 $ 0.01 % 0.03 % 0.00 % -3.32 % 0.29 % 0.27 %
 Buckazoids (Buckazoids) 0.002103 $ 0 $ 1.479.173 $ 2.05 % 1.23 % -0.43 % -7.66 % -24.93 % -24.93 %
 Prefrontal Cortex Convo Agent by Virtuals (CONVO) 0.005306 $ 0 $ 1.394.112 $ -0.10 % -6.41 % -7.19 % -35.00 % 152.22 % 52.47 %
 LoveBit (LB) 0.000001 $ 0 $ 1.479.716 $ 0.02 % -1.82 % 57.22 % 23.11 % -34.25 % 173.29 %
 PEPE TRUMP (pepetrump.cc) (TRUMP) 0.000000 $ 0 $ 1.428.377 $ -41.95 % 395.83 % 68.88 % 707.80 % 2,334.16 % 2,334.16 %
 DOGE TRUMP (TRUMP) 0.000020 $ 0 $ 1.017.226 $ 0.01 % 122,408.13 % 1,400,118.18 % 590,668.68 % 672,889.03 % 672,889.03 %
 SmartWorld Global (SWGT) 0.06 $ 0 $ 1.425.133 $ 0.18 % -0.27 % -11.96 % -40.95 % -27.06 % -33.01 %
 TRUMP GROK (trumpgrok.org) (GROK) 0.000021 $ 0 $ 1.402.317 $ -50.68 % 135.33 % -12.57 % 364.93 % 116.54 % 1,820.25 %
 Giga Bull Trump (TRUMP) 0.000682 $ 0 $ 1.581.800 $ 10.44 % 13,308.16 % 13,308.16 % 13,308.16 % 13,308.16 % 13,308.16 %
 Rato The Rat (ratotherat.com) (RATO) 0.000003 $ 0 $ 1.411.385 $ -5.78 % -12.01 % -26.00 % -92.76 % -89.92 % -89.92 %
 Stratis [Old] (STRAX) 0.04 $ 0 $ 1.396.166 $ 0.64 % 4.72 % -1.13 % -16.95 % 6.20 % 8.62 %
 VitaDAO (VITA) 1.22 $ 0 $ 1.391.770 $ 0.08 % -1.27 % -10.80 % -2.75 % 87.30 % 10.62 %
 Swaperry (PERRY) 0.001432 $ 0 $ 1.391.523 $ -1.06 % -3.86 % -17.53 % -10.45 % 82.20 % -42.85 %
 Shardeum (SHM) 0.11 $ 0 $ 1.265.688 $ 0.27 % -1.28 % -16.69 % -24.39 % -46.57 % -46.57 %
 Pundu (PUNDU) 0.003281 $ 0 $ 1.349.875 $ 0.10 % -2.87 % -4.52 % -14.49 % 9.15 % 8.39 %
 USDP Stablecoin (USDP) 1.000136 $ 0 $ 1.334.760 $ 0.00 % -0.01 % -0.01 % 0.05 % 0.01 % -0.01 %
 (fake) Pudgy Penguin (Base - pudgypenguin.io) (PENGU) 3.18 $ 0 $ 553.984 $ 0.00 % 0.00 % 67,650.08 % 74,573,474.46 % 74,573,474.46 % 74,573,474.46 %
 Luigi Inu (LUIGI) 0.001653 $ 0 $ 1.363.451 $ 0.04 % -3.85 % 1.90 % -13.19 % -44.93 % 1.28 %
 UMM (UMM) 3.22 $ 0 $ 1.309.114 $ 0.45 % -1.21 % -0.07 % 2.52 % 15.41 % 19.07 %
 LUSD (LUSD) 1.000470 $ 0 $ 1.320.543 $ 0.01 % 0.01 % 0.00 % 0.07 % 0.07 % 0.07 %
 xExchange (MEX) 0.000001 $ 0 $ 1.335.377 $ -0.06 % 0.08 % -7.32 % -25.35 % -6.61 % -23.11 %
 mETH Protocol (COOK) 0.008499 $ 0 $ 1.312.665 $ -0.03 % 1.87 % -6.74 % 12.66 % 3.57 % -10.19 %
 Serenity (SERSH) 0.06 $ 0 $ 1.313.658 $ 0.26 % 2.70 % 3.43 % -3.42 % -4.21 % -10.77 %
 PepePAD (PEPE) 0.000011 $ 0 $ 1.235.812 $ 0.07 % -2.45 % -5.11 % -16.04 % 56.65 % 64.84 %
 Tether Avalanche Bridged (USDT.e) 1.00 $ 0 $ 174.774 $ 0.01 % -0.14 % -0.24 % -0.10 % -0.23 % -0.29 %
 FAFO (FAFO) 0.000686 $ 0 $ 1.292.614 $ -1.78 % 30.33 % 39.00 % 10.20 % -22.38 % -45.72 %
 Darkness Dollar (DUSD) 0.33 $ 0 $ 176.715 $ -0.03 % -24.67 % -10.93 % -24.21 % -32.11 % -32.49 %
 Dog on Base (DOG) 0.000001 $ 0 $ 1.161.558 $ -0.14 % -99.98 % -55.14 % -53.38 % -53.38 % -53.38 %
 WeFi (WFI) 0.45 $ 0 $ 1.276.759 $ -0.02 % -1.01 % 7.00 % 2.50 % -9.01 % 4.45 %
 Fishwar (FISHW) 0.000563 $ 0 $ 1.292.861 $ 0.84 % -6.23 % -23.12 % -60.55 % -64.68 % -61.14 %
 Snowy Owl (SWOL) 0.000380 $ 0 $ 1.288.218 $ 0.01 % 1,133.89 % 1,141.81 % 3,664.57 % 3,664.57 % 3,664.57 %
 HitBTC Token (HIT) 0.22 $ 0 $ 1.241.287 $ 0.22 % -1.61 % -0.81 % -1.35 % 24.70 % 13.61 %
 CROAK (C) 0.000121 $ 0 $ 1.134.597 $ 1.03 % -32.25 % -69.91 % -96.04 % -96.04 % -96.04 %
 MXNB (MXNB) 0.05 $ 0 $ 1.665.770 $ 0.08 % 0.13 % 0.43 % 0.43 % 0.43 % 0.43 %
 Joe Coin (JOE) 0.000167 $ 0 $ 1.312.276 $ 0.00 % -0.59 % 1.59 % 1.26 % 17.31 % 0.56 %
 BNBDOWN (BNBDOWN) 0.002152 $ 0 $ 141.319 $ 0.00 % -2.65 % -18.17 % -53.32 % -53.63 % -83.31 %
 Kyrrex (KRRX) 0.04 $ 0 $ 1.237.242 $ -0.23 % 0.01 % 5.72 % -6.98 % -0.64 % -11.80 %
 Circular Protocol (CIRX) 0.004129 $ 0 $ 1.257.508 $ 0.07 % -0.57 % -0.16 % 1.74 % 26.13 % 27.71 %
 Dypius [Old] (DYP) 0.19 $ 0 $ 1.628.241 $ 0.25 % 0.65 % 0.31 % 3.84 % 2.42 % -35.79 %
 LBK (LBK) 0.009600 $ 0 $ 1.262.494 $ -0.13 % -0.52 % -5.69 % -17.03 % -10.15 % -18.37 %
 Metal (MTX) 1.38 $ 0 $ 212.604 $ 0.00 % -0.01 % 1.49 % -98.02 % -98.02 % -98.02 %
 MicroDoge (MICRODOGE) 0.000000 $ 0 $ 185.726 $ 0.00 % -0.11 % -11.41 % -11.47 % -68.86 % -68.86 %
 Salamanca (DON) 0.000998 $ 0 $ 1.227.287 $ -0.23 % -4.44 % -4.17 % -49.59 % 192.10 % 192.10 %
 Coinstar (CSTAR) 0.004008 $ 0 $ 1.056.748 $ -18.69 % -40.10 % 76.95 % -27.10 % -27.10 % -27.10 %
 AI Revolution Coin (ARC) 0.07 $ 0 $ 1.286.841 $ -3.08 % 12.55 % 1,275,331.75 % 1,275,331.75 % 1,275,331.75 % 1,275,331.75 %
 FUTUREXCRYPTO (FXC) 3.02 $ 0 $ 1.245.678 $ 0.06 % -0.28 % 1.90 % 28.20 % 60.91 % 33.86 %
 Stables Labs (USDX) (USDX) 1.00 $ 0 $ 1.167.783 $ 0.00 % 0.01 % -0.04 % 0.17 % 0.04 % -0.03 %
 Trump Dinner (DINNER) 0.000001 $ 0 $ 1.292.158 $ -5.55 % -99.87 % -99.98 % -63.55 % -63.55 % -63.55 %
 PAWS (PAWS) 0.000045 $ 0 $ 1.215.891 $ -0.16 % -0.15 % -11.45 % -45.37 % -85.09 % -85.09 %
 xUSD (xUSD) 1.000193 $ 0 $ 1.172.003 $ 0.07 % -0.01 % 0.05 % 0.04 % 0.03 % 0.01 %
 Burnsdefi (BURNS) 0.001909 $ 0 $ 1.185.378 $ 0.22 % -0.32 % -15.67 % -32.81 % -8.75 % -46.09 %
 Book of Meme 3.0 (BOME) 0.000000 $ 0 $ 1.181.402 $ -6.90 % 204.57 % 58.79 % 173.88 % -100.00 % -79.85 %
 Book of Binance (BOOK) 0.02 $ 0 $ 1.188.899 $ 0.10 % 12.33 % -41.92 % -54.12 % 192.23 % 433.96 %
 Cocoro (officialcocoro.com) (COCORO) 0.005432 $ 0 $ 1.180.634 $ 0.70 % -1.94 % -3.13 % -42.61 % -11.39 % -16.83 %
 Just do buy (DOBUY) 0.12 $ 0 $ 1.154.183 $ -9.97 % -39.17 % -40.77 % -52.22 % -43.96 % -49.48 %
 Bitfinity Network (BTF) 0.005076 $ 0 $ 1.147.378 $ 0.08 % 0.62 % -1.94 % -24.22 % 0.13 % -11.56 %
 Hedera Guild Game (HGG) 0.001317 $ 0 $ 1.132.707 $ 0.58 % 0.48 % 14.96 % -28.18 % 52.79 % -14.00 %
 PolyAlpha Finance (ALPHA) 0.02 $ 0 $ 1.444.211 $ -0.90 % -11.01 % -11.10 % -31.28 % -21.57 % -44.48 %
 Moo Deng (MooDengBase) (MOODENG) 0.000001 $ 0 $ 1.315.419 $ 6.63 % -99.70 % -99.96 % -60.31 % -60.31 % -60.31 %
 Marinade (MNDE) 0.12 $ 0 $ 1.211.908 $ 2.56 % -2.41 % 4.28 % -26.23 % 45.37 % 31.39 %
 Classic USDC (USDC) 1.000179 $ 0 $ 179.431 $ -0.06 % -0.58 % -0.12 % -0.20 % -0.20 % -0.20 %
 Finanx AI (FNXAI) 0.81 $ 0 $ 1.152.335 $ -0.98 % -2.53 % -13.00 % -38.07 % -62.58 % -59.31 %
 OverProtocol (OVER) 0.03 $ 0 $ 1.145.583 $ -0.10 % 0.54 % -0.99 % -12.37 % 11.66 % -8.34 %
 Aavegotchi KEK (KEK) 0.003311 $ 0 $ 1.147.096 $ -0.30 % -1.47 % -4.00 % 19.53 % 32.30 % 312.94 %
 Bitcoin Silver AI (BSAI) 150.37 $ 0 $ 595.658 $ -0.05 % -9.63 % -9.64 % -1.54 % 124.62 % 126.41 %
 Turbo Trump (TURBO) 0.07 $ 0 $ 1.132.216 $ 13.56 % 564.91 % 435.49 % 6,905.61 % 15,334.84 % 42,141.45 %
 SORA GROK (GROK) 0.04 $ 0 $ 1.127.085 $ 66.93 % 201.95 % 742.35 % 208.14 % 153.13 % 788.49 %
 ThetaDrop (TDROP) 0.001776 $ 0 $ 1.122.291 $ -0.01 % 2.41 % 10.50 % -1.32 % 24.34 % -3.14 %
 Zetos (ZES) 0.008656 $ 0 $ 1.150.195 $ 6.14 % 33.80 % -89.04 % -89.63 % -89.52 % -89.50 %
 American Coin (USA) 0.000001 $ 0 $ 1.090.824 $ -1.54 % -9.64 % 42.68 % -5.60 % 26.70 % -3.93 %
 Giggles (GIGGLES) 0.002371 $ 0 $ 1.115.625 $ -2.19 % -21.72 % -7.95 % -20.02 % -60.77 % -60.77 %
 GUMMY (GUMMY) 0.001395 $ 0 $ 1.100.000 $ 0.57 % 7.22 % 12.19 % -24.44 % -10.96 % -13.13 %
 Base is for everyone (BASE) 0.006481 $ 0 $ 1.093.265 $ -0.40 % 9.87 % 44.62 % -21.60 % -29.28 % -29.28 %
 Candle Cat (CANDLE) 0.001303 $ 0 $ 1.116.737 $ 0.27 % -8.17 % -14.30 % 29.98 % 78.39 % 51.26 %
 Egg N Partners (EGGT) 0.23 $ 0 $ 908.319 $ -0.94 % -2.05 % 8.18 % -12.35 % -29.91 % -13.28 %
 Paparazzi Token (PAPARAZZI) 0.002593 $ 0 $ 1.082.924 $ 5.40 % 22.56 % 3.96 % -54.15 % -54.15 % -54.15 %
 Nobody Sausage (NOBODY) 0.03 $ 0 $ 1.124.458 $ -2.06 % -18.44 % 5.17 % -7.44 % 340.28 % 340.28 %
 GhibliCZ (Ghibli) 0.001866 $ 0 $ 1.076.694 $ -2.98 % 2.23 % -14.82 % 255.84 % 177.44 % 80.92 %
 Tevaera (TEVA) 0.006103 $ 0 $ 1.072.458 $ -0.12 % -1.28 % -4.79 % -33.03 % -5.61 % -50.84 %
 MAGA TRUMP (magatrumpcoin.com) (TRUMP) 0.000881 $ 0 $ 1.061.880 $ 18.27 % 290.54 % 139.83 % -68.61 % 69.17 % 1,308.04 %
 TCGCoin 2.0 (TCG2) 0.000343 $ 0 $ 683.261 $ -0.27 % -63.83 % -99.23 % -99.33 % -99.46 % -99.52 %
 Overnight.fi USD+ (Base) (USD+) 1.00 $ 0 $ 1.036.185 $ 0.05 % 0.20 % -0.04 % 0.14 % -0.32 % 0.10 %
 Labubu (LABUBU) 0.000006 $ 0 $ 1.078.179 $ 33.02 % 356.04 % 21.07 % 771.47 % 771.47 % 771.47 %
 (fake) Pudgy Penguin on Base (penguonbase.xyz) (PENGU) 0.000002 $ 0 $ 421.690 $ 0.00 % -99.99 % -57.83 % -57.83 % -57.83 % -57.83 %
 Pell Network (PELL) 0.002676 $ 0 $ 1.066.935 $ 0.10 % -3.95 % -20.83 % -26.33 % -31.49 % -79.84 %
 COINBASE (COIN) 67.10 $ 0 $ 1.003.405 $ -30.46 % 114.27 % 2,278.14 % 59.57 % 59.57 % 59.57 %
 bAI Fund (BAI) 0.001342 $ 0 $ 1.008.282 $ -1.04 % -1.34 % 0.49 % -37.86 % -49.73 % -59.69 %
 mini (MINI) 0.009289 $ 0 $ 1.045.271 $ 3.61 % -3.61 % 95.13 % 31.93 % 140.57 % 124.30 %
 Christ is King (CIK) 0.000017 $ 0 $ 986.503 $ -0.52 % -7.85 % -8.35 % 140.99 % 78.48 % 78.48 %
 Naiive (NAIIVE) 0.000702 $ 0 $ 978.810 $ -1.11 % -13.67 % -46.11 % -77.73 % -69.84 % -69.84 %
 DIN (DIN) 0.07 $ 0 $ 948.925 $ -0.50 % 8.43 % 5.31 % -17.66 % -31.48 % -51.21 %
 EGGY (EGGY) 0.001765 $ 0 $ 144.055 $ 0.01 % 0.04 % -0.04 % 3.07 % -0.29 % 16.67 %
 Wall Street Pepe (WEPE) 0.000044 $ 0 $ 969.271 $ -2.97 % 0.89 % 25.88 % 81.64 % 100.95 % -16.38 %
 Pepe Original Version (POV) 0.000000 $ 0 $ 757.896 $ 0.00 % 10.73 % -0.47 % -67.60 % -12.73 % 98.33 %
 Merry Christmas (XMAS) 0.000001 $ 0 $ 351.203 $ 0.00 % -99.99 % -75.74 % -75.74 % -75.74 % -75.74 %
 KULA (KULA) 0.30 $ 0 $ 937.897 $ 0.04 % 0.73 % 0.54 % -0.38 % 11.77 % 144.01 %
 WYscale (WYS) 10.58 $ 0 $ 449.022 $ 1.14 % -0.58 % 3.95 % -17.58 % 20.51 % 16.28 %
 SiShengSheng (SISHENGSHENG) 0.000000 $ 0 $ 773.333 $ 0.41 % -85.72 % -86.60 % -98.74 % -99.60 % -99.60 %
 CrypTalk (TALK) 0.32 $ 0 $ 892.537 $ 0.46 % 10.48 % -14.36 % -40.89 % -64.82 % -56.07 %
 Slash Vision Labs (SVL) 0.006147 $ 0 $ 934.431 $ 1.18 % 1.08 % -4.78 % 56.28 % 24.79 % 146.83 %
 Sendcoin (SEND) 0.01 $ 0 $ 955.265 $ 0.81 % -7.41 % -24.23 % -20.37 % 49.75 % 42.42 %
 Resistance Dog (REDO) 0.06 $ 0 $ 895.224 $ 0.59 % -3.26 % -17.85 % -12.68 % 31.52 % 3.51 %
 CoinW Token (CWT) 0.04 $ 0 $ 877.682 $ 0.22 % -1.41 % 0.26 % -0.29 % 46.67 % 27.91 %
 GOATS (GOATS) 0.000072 $ 0 $ 891.493 $ -0.41 % 9.08 % 1.14 % -32.78 % -14.64 % -20.76 %
 Catalyse AI (CAI) 0.05 $ 0 $ 689.076 $ -19.03 % 68.92 % 78.20 % 78.20 % 78.20 % 78.20 %
 Myriad Social (MYRIA) 5,505.14 $ 0 $ 178.978 $ -0.17 % 1,758,264,250.01 % -6.93 % 2,300,200,115.37 % -22.58 % 3,485,295,811.35 %
 SOLVEX NETWORK (SOLVEX) 0.10 $ 0 $ 897.587 $ 0.89 % 27.27 % -4.64 % -55.07 % -11.83 % -22.69 %
 Michi (MICHI) 0.03 $ 0 $ 868.535 $ -0.14 % -1.81 % 11.03 % -35.85 % 61.25 % 34.24 %
 Jumoney (JUM) 0.002125 $ 0 $ 896.498 $ 4.82 % 4.12 % -29.36 % -38.54 % 60.03 % 12.00 %
 Bongo Cat (BONGO) 0.01 $ 0 $ 849.926 $ -0.35 % 39.43 % 78.24 % 12.09 % 218.94 % 246.96 %
 Animal Farm Dogs (AFD) 0.000000 $ 0 $ 0 $ 5.60 % 5.60 % -100.00 % -100.00 % -100.00 % -100.00 %
 SocialGood (SG) 0.07 $ 0 $ 887.881 $ -0.52 % -3.85 % -16.03 % -38.82 % -42.52 % -40.75 %
 Candle TV (CANDLE) 0.001253 $ 0 $ 853.400 $ -0.98 % -11.72 % -13.93 % 26.14 % 150.14 % 150.14 %
 gib (GIB) 0.001379 $ 0 $ 846.119 $ 8.26 % -21.06 % 197.23 % -70.52 % -70.52 % -70.52 %
 GOGGLES (GOGLZ) 0.14 $ 0 $ 850.127 $ 0.15 % 2.79 % -10.82 % -9.98 % 66.67 % -12.02 %
 Mobipad (MBP) 0.06 $ 0 $ 843.106 $ 0.09 % -0.36 % -1.72 % -10.28 % 2.61 % 34,212.60 %
 VeBetterDAO (B3TR) 0.07 $ 0 $ 791.516 $ -0.09 % -3.90 % -5.90 % -19.38 % -45.88 % -69.74 %
 Gold Standard (BAR) 0.28 $ 0 $ 808.738 $ 0.21 % -1.68 % -17.98 % -42.02 % 1.39 % -23.62 %
 APF coin (APFC) 0.40 $ 0 $ 803.674 $ 0.16 % -0.60 % -2.70 % -39.11 % -40.82 % -61.78 %
 Franklin (FLY) 0.19 $ 0 $ 752.054 $ 1.84 % 60.67 % 89,407.14 % 103,516.12 % 103,373.23 % 103,525.72 %
 PDX Coin (PDX) 211.18 $ 0 $ 799.491 $ 0.11 % 5.08 % 9.03 % 1.58 % 24.26 % 188.80 %
 Apple (AMB) 0.03 $ 0 $ 278.474 $ 0.00 % -78.70 % -74.92 % -74.97 % -77.37 % -74.50 %
 ONUS (ONUS) 0.60 $ 0 $ 754.185 $ 0.28 % -2.35 % -6.42 % -11.66 % 7.68 % 8.00 %
 Bomb Money (BOMB) 0.009462 $ 0 $ 825.556 $ 0.23 % -0.71 % 6.62 % -55.46 % 3.36 % -23.91 %
 Tell A Tale (TAT) 0.002520 $ 0 $ 790.533 $ -0.78 % 4.14 % 18.98 % 202.54 % 206.56 % -52.80 %
 FalconsInu (FALCON) 0.000877 $ 0 $ 161.930 $ 0.00 % -21.99 % -2.82 % -20.84 % 23.00 % 23.10 %
 Unicorn (UNI) 0.000002 $ 0 $ 381.327 $ 0.00 % -100.00 % -65.50 % -63.97 % -63.97 % -63.97 %
 MuxyAI (MAI) 0.001212 $ 0 $ 738.060 $ -0.57 % 12.88 % -63.04 % -70.64 % -64.76 % -64.76 %
 Kori The Pom (KORI) 0.002611 $ 0 $ 772.128 $ -3.25 % 5.90 % 6.14 % -25.88 % -25.88 % -25.88 %
 MM Optimizer (Polygon) (MMO) 0.02 $ 0 $ 93.675 $ 0.31 % -8.98 % -44.18 % -53.97 % -70.62 % -72.47 %
 ParkCoin (KPK) 1.18 $ 0 $ 766.573 $ 0.00 % -0.01 % -0.19 % 0.04 % 3.48 % 10.30 %
 Blockworld (BWT) 0.000000 $ 0 $ 780.709 $ 0.26 % -31.11 % -97.08 % -100.00 % -100.00 % -100.00 %
 RYO Coin (RYO) 4.05 $ 0 $ 761.817 $ 0.12 % -2.33 % 11.27 % -32.94 % -59.68 % -59.77 %
 Peanut the Squirrel on Base(peanutonbase.xyz) (PNUT) 0.000002 $ 0 $ 374.664 $ 0.00 % -100.00 % -75.79 % -75.79 % -75.79 % -75.79 %
 Terrace (TRC) 0.002811 $ 0 $ 750.303 $ -1.51 % 3.34 % -7.56 % 55.96 % 76.38 % 65.44 %
 MuesliSwap MILK (MILK) 0.06 $ 0 $ 755.199 $ -1.32 % -0.07 % -16.91 % -34.24 % -74.58 % -81.91 %
 Z (Z) 0.001432 $ 0 $ 752.580 $ -0.35 % -11.92 % 15.96 % 332.53 % 332.53 % 332.53 %
 Trust The Process (TRUST) 0.000852 $ 0 $ 743.251 $ 0.63 % -0.06 % 35.53 % -3.60 % -24.64 % -3.35 %
 MEDIEUS (MDUS) 0.000594 $ 0 $ 733.614 $ 2.44 % 12.07 % 30.30 % 26.47 % 176.20 % 117.09 %
 Ten Best Coins (TBC) 11,535.50 $ 0 $ 788.902 $ 0.23 % -1.11 % -2.50 % -7.85 % 11.31 % 6.39 %
 FreeCZ (CZ) 0.002073 $ 0 $ 156.870 $ 0.00 % 6.37 % 32,252.00 % 32,252.00 % 32,252.00 % 32,252.00 %
 Courage The Dog (CCDOG) 0.001622 $ 0 $ 712.228 $ -0.10 % -6.22 % -13.20 % -18.55 % -18.55 % -18.55 %
 Songbird (SGB) 0.005437 $ 0 $ 765.714 $ -1.23 % 0.38 % -5.15 % -29.96 % 12.05 % 10.34 %
 Game 5 BALL (BALL) 0.001093 $ 0 $ 724.305 $ -1.80 % -19.26 % -64.77 % -64.98 % -45.47 % -51.80 %
 AutoLayer (LAY3R) 0.03 $ 0 $ 750.067 $ 3.15 % 257.16 % -5.26 % 356.53 % 567.09 % -18.97 %
 Token Metrics AI (TMAI) 0.001254 $ 0 $ 711.385 $ -0.49 % -12.04 % 115.72 % 26.92 % 27.48 % 17.92 %
 Lava Network (LAVA) 0.07 $ 0 $ 848.197 $ 1.46 % -1.82 % -3.07 % -23.88 % 70.84 % 3.66 %
 Shytoshi Kusama (SHY) 0.003804 $ 0 $ 721.610 $ -0.01 % -2.31 % 7.01 % -35.91 % -32.29 % 72.89 %
 Happy Trump Birthday (HTB) 0.000009 $ 0 $ 732.226 $ -0.01 % 146.09 % 259.54 % 282.36 % 282.36 % 282.36 %
 Kodexa (KDX) 0.02 $ 0 $ 715.918 $ 0.39 % 1.65 % 11.66 % 1.30 % -0.59 % -11.64 %
 All Will Retire (AWR) 0.003967 $ 0 $ 730.005 $ 0.10 % 1.53 % -5.08 % -33.33 % -28.47 % -28.47 %
 PEPE AI (pepeai.one) (PEPE) 0.000170 $ 0 $ 705.315 $ 3.41 % 274.24 % -64.22 % -21.88 % -72.32 % -72.32 %
 MEDUSA (medusaonsol.xyz) (MEDUSA) 0.000080 $ 0 $ 703.702 $ 14.30 % 14.27 % 14.38 % -33.36 % -19.98 % -19.95 %
 TRUMP IP (IP) 0.000010 $ 0 $ 705.539 $ 3.14 % 237.97 % 9.78 % 66.77 % -4.57 % 1,281.99 %
 Moongate (MGT) 0.003159 $ 0 $ 720.154 $ -5.25 % -6.28 % 170.56 % 121.83 % 80.78 % 40.86 %
 XAI (XAI) 0.000000 $ 0 $ 696.015 $ -12.56 % -60.67 % 171.40 % 15.88 % 145.36 % 100.61 %
 COCOCOIN (COCO) 0.000282 $ 0 $ 695.924 $ 0.59 % -37.69 % -49.75 % -41.34 % -44.45 % 2.96 %
 STONKS (STONKS) 0.02 $ 0 $ 689.625 $ 1.14 % -0.77 % -19.04 % -46.88 % -53.31 % -48.13 %
 OKT Chain (OKT) 4.97 $ 0 $ 698.248 $ -0.12 % 3.19 % -4.94 % -13.15 % 5.91 % -12.21 %
 BROCCOLI (broccoli-f4b.com) (BROCCOLI) 0.000011 $ 0 $ 720.959 $ -0.57 % -31.71 % -95.01 % -95.01 % -95.01 % -95.01 %
 InfluxAI Token (IFAI) 0.01 $ 0 $ 674.979 $ -1.18 % 3.22 % -3.85 % -42.34 % -38.01 % -40.84 %
 GHOAD (GHOAD) 0.000280 $ 0 $ 728.422 $ 1.11 % 8.21 % 8.45 % -53.99 % -11.94 % -22.02 %
 X (X) 0.000059 $ 0 $ 663.810 $ 0.19 % 0.54 % -20.07 % -32.66 % -11.90 % 41.67 %
 EVDC Network (EVDC) 0.000022 $ 0 $ 683.915 $ 0.63 % 1.39 % -15.63 % 11.66 % -15.84 % -27.50 %
 Degen Arena (DEGEN) 0.000000 $ 0 $ 675.880 $ -1.13 % 7.58 % 7.26 % 7.26 % 7.26 % 7.26 %
 Everybody Holds (HOLD) 0.001292 $ 0 $ 670.947 $ 4.38 % 30.39 % 53.13 % 394.33 % 1,245.48 % 653.84 %
 Polygon (MATIC) 0.22 $ 0 $ 637.698 $ 0.13 % 2.35 % 0.55 % -27.61 % -50.31 % -57.36 %
 Sugar (SUGR) 0.000640 $ 0 $ 669.575 $ 0.04 % 2.81 % -3.00 % -31.18 % 32.07 % -7.97 %
 Blast Inu (BINU) 0.000120 $ 0 $ 219.994 $ 0.00 % 9.32 % 0.01 % 16.91 % 33.99 % 10.98 %
