Kryptowährungen Kurse

Name Preis Marktkapitalisierung Volumen (24h) 1h 24h 7d 30d 60d 90d
 MAGA: Fight for Trump (TRUMPCOIN) 0.000094 $ 0 $ 64.524 $ 0.14 % -12.91 % -75.68 % -80.65 % -89.36 % -91.01 %
 Tyrion (TYRION) 0.000020 $ 0 $ 37.489 $ 0.00 % -61.81 % -97.65 % -97.72 % -98.99 % -99.64 %
 Fitted (FITCOIN) 0.001687 $ 0 $ 83.191 $ 23.90 % 22.62 % -8.33 % 13.09 % -48.15 % -61.85 %
 Golden Paws (GPAWS) 0.000039 $ 0 $ 29.686 $ -0.17 % -96.15 % -97.11 % -95.88 % -97.16 % -97.78 %
 Overnight.fi USD+ (Optimism) (USD+) 1.000230 $ 0 $ 44.207 $ 0.03 % 0.04 % 0.03 % 0.02 % -0.01 % 0.02 %
 Mars Network (MARS) 0.000011 $ 0 $ 18.852 $ 0.09 % 12.38 % -43.79 % -53.07 % -53.87 % -69.75 %
 Nuklai (NAI) 0.001099 $ 0 $ 34.080 $ 0.06 % 4.46 % -19.25 % -36.94 % -32.28 % -53.74 %
 AI Waifu (WAI) 0.09 $ 0 $ 46.453 $ -0.14 % 0.13 % 1.32 % 0.62 % -0.26 % 0.23 %
 BOMET (BOMET) 0.000924 $ 0 $ 39.633 $ 3.01 % -28.52 % -24.50 % -24.50 % -24.50 % -24.50 %
 BabyBuilder (BBOB) 0.000175 $ 0 $ 43.928 $ 3.20 % 2.60 % -0.12 % 3.28 % -44.18 % -53.76 %
 BitX Exchange (BITX) 0.000000 $ 0 $ 33.072 $ 0.00 % -39.71 % -40.97 % -17.91 % -40.60 % -63.89 %
 XENO Governance (GXE) 0.001476 $ 0 $ 44.239 $ 0.29 % 13.88 % -17.74 % -31.20 % -36.16 % -33.24 %
 Dinero (DINERO) 0.007741 $ 0 $ 45.718 $ -0.49 % -1.04 % -34.51 % -13.56 % 7.28 % -12.56 %
 Toman Coin (TMC) 0.09 $ 0 $ 19.738 $ 0.00 % -12.33 % -28.15 % -24.45 % -30.37 % -26.08 %
 DeflationCoin (DEF) 0.31 $ 0 $ 30.006 $ 0.01 % 0.01 % 0.01 % 0.01 % 0.01 % 0.01 %
 [Fake] OFFICIAL TRUMP (gettrumpmemes.host) (TRUMP) 0.03 $ 0 $ 65.290 $ 0.00 % -77.26 % -64.85 % -64.85 % -64.85 % -64.85 %
 LEXER Markets (LEX) 0.000000 $ 0 $ 55.357 $ 1.08 % -99.83 % -100.00 % -100.00 % -100.00 % -100.00 %
 TROLL MODE (TROLLMODE) 0.000000 $ 0 $ 27.044 $ -0.20 % -81.84 % -83.38 % -83.38 % -83.38 % -83.38 %
 Gekko HQ (GEKKO) 0.000002 $ 0 $ 45.171 $ 0.14 % 0.16 % -0.49 % 13.91 % 72.26 % 57.09 %
 Bitcoin Pizza Day (PIZZA) 0.26 $ 0 $ 74.871 $ 1.50 % 9.54 % 9.24 % 37.49 % 20.81 % -53.61 %
 SHILLGUY (SHILL) 0.000021 $ 0 $ 58.072 $ 0.00 % 0.05 % 0.00 % -61.33 % -98.90 % -99.33 %
 LinkedNation (NATION) 0.002045 $ 0 $ 42.347 $ 0.15 % 7.48 % 20.79 % 41.51 % 36.72 % -37.98 %
 Catalorian (CatalorianOGETH) (CATALORIAN) 0.000300 $ 0 $ 43.048 $ 0.21 % -8.36 % -16.46 % -26.27 % -33.59 % -52.17 %
 Neiro Chan (neirochan.shop) (NEIRO) 0.000174 $ 0 $ 19.690 $ 0.00 % 10.84 % 5,758.42 % 5,758.42 % 5,758.42 % 5,758.42 %
 New Pope (PIETRO) 0.000000 $ 0 $ 45.417 $ -3.09 % -80.78 % -58.01 % -98.57 % -98.57 % -98.57 %
 Temtum (TEM) 0.05 $ 0 $ 45.791 $ 0.07 % -39.49 % -21.56 % -21.24 % -31.16 % -32.97 %
 DAOLaunch (DAL) 0.002700 $ 0 $ 57.338 $ -0.01 % -27.09 % -45.06 % -52.68 % -48.46 % -63.88 %
 DogePome (PME) 0.000000 $ 0 $ 13.247 $ 0.26 % 2.78 % 14.06 % 68.01 % -61.89 % -83.11 %
 canwifhat (CAN) 0.000895 $ 0 $ 59.526 $ 0.00 % 10.56 % -7.20 % -35.75 % -45.60 % -61.13 %
 HoldCoin (HOLD) 0.000022 $ 0 $ 41.396 $ -1.16 % -7.86 % -37.58 % -55.73 % -74.95 % -87.02 %
 Popcat (ERC) (POPCAT) 0.000025 $ 0 $ 44.748 $ -2.18 % -96.63 % -88.80 % 111.16 % -40.30 % -7.10 %
 Buddha (BUDDHA) 0.000001 $ 0 $ 41.871 $ 0.70 % -24.44 % -52.16 % -69.16 % -82.67 % -86.30 %
 Digimon Rabbit (DRB) 0.000000 $ 0 $ 40.286 $ 1.63 % 21.66 % 167.92 % 978.15 % 1,199.36 % 1,333.85 %
 Glint Coin (GLINT) 0.01 $ 0 $ 14.429 $ -88.38 % -87.20 % -87.43 % -86.90 % -92.80 % -95.05 %
 Mainframe (SN25) 1.33 $ 0 $ 15.129 $ -0.51 % 0.40 % -9.51 % -32.78 % -51.10 % -62.75 %
 DONT SELL YOUR F#CKING BITCOIN (BITCOIN) 0.000003 $ 0 $ 18.902 $ 0.00 % 0.51 % 10.32 % 17.03 % -50.12 % -67.03 %
 Cardiocoin (CRDC) 0.000065 $ 0 $ 57.865 $ 0.00 % 0.00 % 0.00 % 0.00 % -44.32 % -66.06 %
 Leoono (LEO) 0.000534 $ 0 $ 42.587 $ -0.16 % 5.64 % -33.07 % 250.78 % 152.84 % 45.54 %
 Jones DAO (JONES) 0.07 $ 0 $ 57.521 $ -0.43 % 14.46 % -6.11 % -10.77 % -49.25 % -58.03 %
 Magic Internet Money (MIM) 1.00 $ 0 $ 55.658 $ -0.12 % -0.28 % -0.29 % 0.00 % 0.56 % 0.80 %
 Bloomberg Galaxy Crypto Index (BGCI) 3.53 $ 0 $ 45.980 $ 0.20 % 1.99 % -1.62 % 8.69 % 33.29 % 29.57 %
 Xi Token (XI) 0.002216 $ 0 $ 40.715 $ -1.89 % -10.65 % -10.19 % 1.52 % -2.71 % -22.62 %
 Marscoin (MARS) 0.05 $ 0 $ 42.284 $ 0.03 % -0.20 % -0.25 % -31.73 % -47.72 % -40.51 %
 Elephant Money (ELEPHANT) 0.000000 $ 0 $ 42.466 $ 0.07 % -0.99 % -0.71 % 8.49 % 27.18 % 27.64 %
 Farmers World Wood (FWW) 0.000001 $ 0 $ 57.359 $ 0.00 % 0.00 % 0.00 % 19.10 % -5.10 % -18.37 %
 WallstreetBets Classic (WSBC) 0.000012 $ 0 $ 45.090 $ 0.00 % 4.68 % 22.27 % 52.28 % 15.67 % 17.81 %
 DAOSquare (RICE) 0.08 $ 0 $ 44.190 $ -1.40 % -64.06 % -64.49 % -54.52 % -70.95 % -56.88 %
 trolls in a memes world (TROLLS) 0.000006 $ 0 $ 18.166 $ 0.00 % -65.60 % 35.60 % 50.39 % -12.11 % -99.54 %
 Green Block Token (GBT) 0.002440 $ 0 $ 38.154 $ 0.00 % -83.43 % -85.96 % 15.71 % -87.69 % -67.81 %
 Sna-King Trump (SNAKT) 0.000012 $ 0 $ 41.402 $ 0.03 % 0.52 % 3.75 % 34.53 % 90.27 % 65.61 %
 ECOx (ECOX) 0.05 $ 0 $ 83.495 $ 0.01 % 31.42 % 70.13 % 83.63 % 118.55 % 5.87 %
 [Fake]Official Melania Trump (TRUMP) 0.005933 $ 0 $ 45.113 $ 3.31 % -55.22 % -75.15 % -66.11 % -77.35 % -29.93 %
 Local Traders (LCT) 0.000340 $ 0 $ 35.738 $ 0.00 % -20.42 % -64.93 % -67.78 % -69.84 % -72.30 %
 Hydro Protocol (HOT) 0.000936 $ 0 $ 39.962 $ -0.08 % -0.18 % -3.87 % -0.81 % 14.14 % -4.30 %
 Y8U (Y8U) 0.002265 $ 0 $ 40.788 $ 0.00 % -2.97 % -0.54 % 91.62 % 70.23 % 16.65 %
 Mimo Governance Token (MIMO) 0.002378 $ 0 $ 27.653 $ -3.84 % 17.39 % 30.92 % 104.06 % -38.37 % -41.30 %
 Voice Street (VST) 0.01 $ 0 $ 25.030 $ 0.00 % -1.16 % 3.78 % -17.53 % 49.88 % 64.69 %
 Andy Warhol Queen Elizabeth II (QUEEN) 0.000061 $ 0 $ 46.103 $ -2.02 % -36.86 % 31.80 % -86.80 % -99.62 % -99.62 %
 ASTRA (ASTRA) 0.002098 $ 0 $ 40.244 $ 0.07 % 1.40 % -4.58 % 18.61 % -2.92 % 11.68 %
 Quant AI (QAI) 0.000000 $ 0 $ 49.165 $ 0.15 % -97.59 % -98.00 % -98.03 % -97.85 % -97.15 %
 Ofero (OFE) 0.003300 $ 0 $ 19.710 $ 0.31 % -8.24 % 14.24 % -23.37 % -44.27 % -40.25 %
 Gala Music (MUSIC) 0.01 $ 0 $ 40.951 $ 0.09 % 4.08 % -11.63 % -15.54 % 5.36 % -24.10 %
 ZAI Stablecoin (ZAI) 1.000256 $ 0 $ 50.898 $ -0.01 % 1.39 % -0.07 % -0.41 % 0.09 % -0.10 %
 EQIFI (EQX) 0.001122 $ 0 $ 42.038 $ 0.42 % -0.57 % -12.08 % 0.28 % -1.60 % -22.22 %
 Zik coin (ZIK) 0.000192 $ 0 $ 41.394 $ 0.00 % 0.40 % -2.42 % 8.65 % 25.07 % 22.88 %
 Proxy (PRXY) 0.000461 $ 0 $ 54.092 $ 0.00 % -97.82 % -98.21 % -98.21 % -98.51 % -65.64 %
 Zon Token (ZON) 0.05 $ 0 $ 40.382 $ 0.02 % -0.37 % -3.88 % 22.43 % 4.90 % 5.21 %
 Bird Dog (BIRDDOG) 0.000004 $ 0 $ 37.129 $ 0.02 % -1.61 % -19.51 % -21.49 % 24.49 % 3.36 %
 TaoPad (TPAD) 0.44 $ 0 $ 27.065 $ 0.00 % -46.37 % -51.39 % -76.66 % -93.69 % -11.27 %
 ASIX (ASIX) 0.000005 $ 0 $ 30.289 $ -0.20 % -97.47 % -99.70 % -99.85 % -99.91 % -99.92 %
 VitaDAO (VITA) 1.74 $ 0 $ 40.289 $ -0.39 % -1.91 % 0.45 % 38.97 % 65.23 % 53.43 %
 Alita Finance (ALI) 0.005534 $ 0 $ 45.176 $ 0.02 % -83.86 % -84.40 % -82.68 % -80.80 % -81.23 %
 Dega (DEGA) 0.000005 $ 0 $ 12.900 $ 0.00 % -89.16 % -98.97 % -99.19 % -99.47 % -99.56 %
 Trump Pepe (PEPEMAGA) 0.000000 $ 0 $ 42.220 $ -0.20 % -5.81 % -76.24 % -76.24 % -76.24 % -76.24 %
 insurance (INSURANCE) 100.09 $ 0 $ 42.930 $ 0.00 % 1.35 % 4.92 % 23.87 % 73.08 % 119.85 %
 Okayeg (OKAYEG) 0.000007 $ 0 $ 39.651 $ 0.53 % 4.83 % -22.10 % -23.14 % -18.37 % -5.26 %
 Shill Bill (BILL) 0.000038 $ 0 $ 86.631 $ -7.41 % -98.35 % -99.28 % -99.45 % -99.45 % -99.45 %
 Jeff World (JEFF) 0.001491 $ 0 $ 39.765 $ -0.04 % 2.85 % -0.45 % -12.73 % -17.05 % -26.43 %
 Metaverse ETP (ETP) 0.005271 $ 0 $ 56.196 $ 0.00 % 0.00 % 0.00 % 67.31 % 3.79 % -3.12 %
 Sunrise (RISE) 0.01 $ 0 $ 47.380 $ -0.78 % 2.53 % -51.79 % -51.79 % -51.79 % -51.79 %
 Lufina (FINA) 0.01 $ 0 $ 41.412 $ -2.01 % -58.46 % -87.59 % -83.14 % -89.64 % -91.00 %
 Squid Game 2.0 (SQUID2) 0.000003 $ 0 $ 20.761 $ -1.53 % 1.09 % -7.27 % 62.38 % 60.94 % -38.87 %
 Bitcoin breaking $100 in 2013 (ISAAC) 0.000173 $ 0 $ 40.178 $ 2.75 % -7.05 % -15.95 % 123.43 % 158.02 % 89.32 %
 Save America (USA) 0.000000 $ 0 $ 42.871 $ 0.00 % 5.19 % 16.02 % -27.06 % -50.47 % -73.70 %
 ETH Fan Token Ecosystem (EFT) 0.000000 $ 0 $ 38.789 $ 0.09 % 3.50 % -23.73 % 60.80 % 440.02 % 399.59 %
 Equation (EQU) 0.14 $ 0 $ 54.587 $ 0.00 % -5.84 % -28.08 % -84.66 % -82.49 % -88.96 %
 Indigo Protocol - iBTC (IBTC) 113,154.70 $ 0 $ 43.633 $ 1.85 % 1.10 % 7.57 % 0.18 % 7.90 % 11.61 %
 Moon Bay (BAY) 0.06 $ 0 $ 43.730 $ 6.84 % 10.53 % 41.23 % 41.51 % 21.60 % 90.46 %
 R0AR (1R0R) 0.04 $ 0 $ 17.478 $ 0.02 % -3.47 % -14.05 % 94.07 % 81.60 % 43.41 %
 Timothy Dexter (LORD) 0.000042 $ 0 $ 25.938 $ 0.44 % -90.24 % -91.33 % -99.23 % -99.23 % -99.23 %
 NEWM (NEWM) 0.000349 $ 0 $ 39.056 $ 0.36 % -0.40 % 2.10 % 31.33 % 50.53 % -45.85 %
 NFT Champions (CHAMP) 0.000093 $ 0 $ 78.196 $ 0.00 % -34.72 % -35.39 % -40.79 % -56.78 % -78.01 %
 Conan (CONAN) 0.002754 $ 0 $ 37.331 $ 0.31 % 8.50 % -7.70 % -32.05 % -54.69 % -54.47 %
 Pyramid (PYRAMID) 0.000000 $ 0 $ 32.976 $ 0.00 % -57.18 % 4.80 % -85.94 % -85.94 % -85.94 %
 TrustBase (TBE) 0.000078 $ 0 $ 21.613 $ 6.09 % -9.78 % -11.02 % -20.42 % -42.42 % -49.64 %
 KCAL (KCAL) 0.001028 $ 0 $ 42.051 $ 4.06 % 26.60 % -15.51 % -36.05 % -87.96 % -88.38 %
 Hypurr Fun (HFUN) 15.83 $ 0 $ 35.498 $ 0.02 % -0.26 % -4.25 % -7.34 % -43.28 % -60.81 %
 WLF PROJECT (WLF) 0.000455 $ 0 $ 38.743 $ 0.47 % -4.18 % -13.32 % -18.00 % -28.35 % -54.28 %
 PacMoon (PAC) 0.000514 $ 0 $ 21.986 $ 0.00 % -88.85 % -87.12 % -95.11 % -98.07 % -99.16 %
 AVAX HAS NO CHILL (NOCHILL) 0.001634 $ 0 $ 50.202 $ 0.38 % 6.70 % 4.19 % -39.35 % -52.63 % -63.44 %
 Redluna (REDLUNA) 0.000000 $ 0 $ 26.691 $ 0.00 % -70.03 % -97.47 % 33.04 % -25.62 % -74.32 %
 Golden Sparrow (GSF) 0.000002 $ 0 $ 21.540 $ 0.00 % -55.21 % -56.66 % -59.94 % -65.49 % -100.00 %
 MOON DOGE (DOGE) 0.000000 $ 0 $ 32.845 $ -6.55 % -58.98 % -58.98 % -58.98 % -58.98 % -58.98 %
 Hatayspor Token (HATAY) 0.03 $ 0 $ 37.873 $ 0.01 % -1.79 % -2.65 % -12.54 % -13.86 % 4.06 %
 GigaChad (gigachad.com) (GIGACHAD) 0.000000 $ 0 $ 41.850 $ 2.39 % -5.80 % 7.23 % 17.50 % 16.09 % -6.00 %
 Ardana (DANA) 0.000085 $ 0 $ 57.600 $ 0.01 % -50.41 % -88.18 % -90.76 % -92.51 % -91.31 %
 AIPTP (ATMT) 0.001260 $ 0 $ 57.622 $ -1.32 % -69.11 % -68.95 % -43.61 % 36.34 % 37.91 %
 Immortal Token (IMT) 0.004870 $ 0 $ 38.750 $ -0.63 % -1.23 % -6.79 % 25.75 % -22.79 % 9.42 %
 Loomlay (LAY) 0.01 $ 0 $ 39.148 $ 0.33 % -1.67 % -44.88 % 92.09 % 33.18 % -8.77 %
 Astroport Classic (ASTROC) 0.001221 $ 0 $ 54.044 $ -0.01 % -1.20 % -15.62 % 35.36 % 16.08 % 34.55 %
 FreeRossDAO (FREE) 0.000054 $ 0 $ 55.008 $ 0.00 % 0.00 % 0.02 % 1.24 % -44.11 % -91.03 %
 Landwolf (firstlandwolfeth) (WOLF) 0.000008 $ 0 $ 40.236 $ -1.15 % -1.10 % 7.21 % 36.41 % 71.81 % 38.66 %
 GIOVE (GIOVE) 1.006708 $ 0 $ 36.898 $ -0.25 % -0.17 % -18.01 % -34.09 % -19.34 % 0.08 %
 DEFY (DEFY) 0.000027 $ 0 $ 15.258 $ 0.00 % -29.28 % -50.30 % -76.87 % -71.54 % -84.09 %
 KIM YONG EN (RMK) 0.000162 $ 0 $ 39.484 $ -0.87 % -37.70 % 4.19 % 29.25 % 48.67 % 32.92 %
 Equilibrium (EQ) 0.000006 $ 0 $ 54.951 $ 0.00 % 0.00 % 0.00 % -23.76 % -43.33 % -48.34 %
 Overtime (OVER) 0.22 $ 0 $ 40.625 $ 0.11 % 0.24 % -3.00 % 29.44 % 47.56 % 46.37 %
 Cat (CAT) 0.000000 $ 0 $ 38.148 $ -0.34 % 4.91 % -4.61 % 10.32 % 19.35 % 18.23 %
 OFFICIAL BARRON TRUMP (TRUMP) 0.000000 $ 0 $ 45.439 $ 5.40 % 5,679.21 % 488.81 % -100.00 % -100.00 % -100.00 %
 Broccoli (broccoliaab.com) (BROCCOLI) 0.000579 $ 0 $ 66.946 $ 0.18 % 8.06 % 5.68 % -8.39 % -30.93 % -55.09 %
 BREPE (BREPE) 0.000000 $ 0 $ 41.463 $ -0.82 % -62.81 % 41.08 % 50.04 % 90.50 % 52.82 %
 Giresunspor Token (GRS) 0.03 $ 0 $ 36.782 $ 0.01 % 0.21 % 0.03 % -9.30 % -6.47 % 8.78 %
 CryptoArt.Ai (CART) 0.001077 $ 0 $ 43.681 $ 0.00 % 0.82 % 16.77 % -10.85 % -16.41 % -43.18 %
 NMKR (NMKR) 0.000531 $ 0 $ 37.382 $ -0.45 % -0.27 % -11.84 % -23.95 % -12.56 % -0.49 %
 Lunar (LUNAR) 0.000712 $ 0 $ 42.498 $ 0.00 % 14.58 % -65.52 % -59.49 % -89.46 % -95.74 %
 Anzen Finance (ANZ) (ANZ) 0.000973 $ 0 $ 40.460 $ 2.54 % -12.16 % -21.81 % -4.55 % 21.81 % -2.27 %
 PRIVATEUM GLOBAL (PRI) 4.31 $ 0 $ 34.148 $ 0.17 % 0.03 % -3.33 % -2.06 % 4.20 % 4.68 %
 PEPE (Ordinals) (PEPEBRC) 0.007511 $ 0 $ 56.499 $ 0.01 % -2.63 % -60.34 % -56.41 % -69.66 % -52.18 %
 BullRun Meme (BRM) 0.000721 $ 0 $ 39.044 $ -3.18 % -96.03 % -97.44 % 584.97 % 584.97 % 584.97 %
 Credits (CS) 0.001140 $ 0 $ 75.626 $ 0.00 % -15.81 % -38.90 % 25.56 % 26.67 % -12.31 %
 ZEXICON (ZEXI) 1.23 $ 0 $ 20.206 $ 0.00 % -0.26 % -7.91 % -8.73 % -9.01 % -6.58 %
 1000x by Virtuals (1000X) 0.006745 $ 0 $ 39.950 $ 0.61 % 22.95 % -3.42 % 264.90 % 320.63 % 201.08 %
 Origin Ether (OETH) 4,326.16 $ 0 $ 2.141.081 $ -0.26 % -1.17 % -6.29 % 22.28 % 72.03 % 64.61 %
 Gyroscope GYD (GYD) 1.00 $ 0 $ 39.910 $ -0.02 % 0.00 % -0.02 % -0.03 % 0.00 % 0.00 %
 Rake Finance (RAK) 5.55 $ 0 $ 54.273 $ 0.00 % 0.00 % 0.00 % 10.46 % -4.23 % -22.57 %
 Gym Network (GYMNET) 0.02 $ 0 $ 38.075 $ 1.19 % 5.76 % 49.22 % 61.61 % 146.41 % 237.43 %
 HMX (HMX) 0.25 $ 0 $ 68.884 $ 0.01 % -0.16 % -0.67 % -17.18 % -31.72 % -40.27 %
 Decentralized Eternal Virtual Traveller (DEVT) 0.000531 $ 0 $ 18.215 $ 0.00 % -32.83 % -43.81 % -48.00 % -8.86 % -44.27 %
 D-Drops (DOP) 0.004757 $ 0 $ 27.733 $ -3.46 % -26.47 % -26.27 % -36.90 % -50.67 % -65.14 %
 Nigella Coin (NIGELLA) 0.34 $ 0 $ 35.735 $ 0.17 % 0.32 % -24.13 % -19.39 % -56.31 % 42.60 %
 Shila Inu (SHIL) 0.000000 $ 0 $ 28.436 $ 0.73 % -8.43 % 23.31 % 25.10 % -41.55 % -18.45 %
 mfercoin ($mfer) 0.008131 $ 0 $ 42.577 $ -1.50 % -3.17 % -13.61 % -11.97 % 9.53 % -0.67 %
 MMAON (MMAON) 0.03 $ 0 $ 11.263 $ -0.01 % -23.71 % 241.60 % 95.32 % 10.57 % 3.66 %
 HODL (HODL) 0.000037 $ 0 $ 0 $ 0.00 % -20.68 % 83.64 % 88.97 % 13.16 % 34.28 %
 Tuki (TUKI) 0.000006 $ 0 $ 55.273 $ 0.68 % -99.57 % -99.65 % 481.38 % 481.38 % 481.38 %
 ETH Trust Fund (ETF) 0.000000 $ 0 $ 19.841 $ 2.38 % -99.99 % -100.00 % -100.00 % -100.00 % -100.00 %
 cig (CIG) 0.000056 $ 0 $ 70.666 $ -23.86 % 3.11 % 88.78 % 28.96 % -80.73 % -86.15 %
 Raptoreum (RTM) 0.000190 $ 0 $ 36.298 $ 5.70 % 2.94 % -0.93 % -5.86 % -27.34 % -37.55 %
 Zenith Coin (ZENITH) 0.009502 $ 0 $ 28.377 $ 0.00 % 785.84 % 831.51 % 748.43 % 643.02 % 634.90 %
 Saber (SBR) 0.001287 $ 0 $ 35.860 $ -0.47 % 5.46 % 21.27 % 20.98 % 16.69 % 0.72 %
 Yeni Malatyaspor Token (YMS) 0.02 $ 0 $ 36.034 $ 0.01 % -2.84 % -2.06 % -10.45 % -6.62 % 49.06 %
 AraFi (ARA) 4.48 $ 0 $ 19.707 $ 0.00 % -3.43 % 1.38 % -24.63 % 46.64 % 197.54 %
 4444 (4444) 0.000001 $ 0 $ 36.375 $ -0.24 % 3.32 % 3.32 % 3.32 % 3.32 % 3.32 %
 Crypto Bro (LARRY) 0.000027 $ 0 $ 36.717 $ 0.33 % -82.85 % 20.60 % 29.54 % 29.16 % 0.63 %
 Thunder Brawl (THB) 0.03 $ 0 $ 36.008 $ 1.03 % 1.54 % 0.04 % 0.20 % 0.12 % -0.22 %
 Mnemonics (MNEMO) 0.000011 $ 0 $ 35.722 $ 0.14 % 1.80 % -9.53 % 32.00 % 7.50 % -1.32 %
 CoinMarketPrime (CMP) 0.005064 $ 0 $ 12.410 $ 0.22 % -14.49 % 2.33 % 0.62 % -6.54 % -24.10 %
 RYI Unity (RYIU) 0.05 $ 0 $ 35.035 $ 0.11 % 57.12 % 40.91 % 78.19 % 614.27 % 460.17 %
 Abe (ABE) 0.003953 $ 0 $ 35.036 $ 1.22 % -1.66 % 8.66 % 21.08 % 21.08 % 21.08 %
 D3D Social (D3D) 0.000390 $ 0 $ 18.310 $ 0.00 % -4.92 % -65.80 % -64.26 % -93.77 % -97.95 %
 USN (USN) 0.79 $ 0 $ 27.776 $ 0.01 % -12.33 % -10.29 % -13.48 % -51.95 % -17.09 %
 Intelly (INTL) 0.11 $ 0 $ 35.589 $ 0.03 % 0.03 % 11.19 % 8.37 % 8.32 % 6.48 %
 Code Token ($CODE) 0.000000 $ 0 $ 38.570 $ 0.69 % -61.13 % -61.25 % -55.08 % -50.90 % -71.13 %
 Shroomates (SHROOM) 0.000300 $ 0 $ 68.234 $ -2.53 % 8.57 % 201.14 % 91.64 % 92.55 % 23.56 %
 Vanspor Token (VAN) 0.12 $ 0 $ 35.563 $ 0.01 % -0.59 % -0.39 % 8.36 % 40.61 % 31.11 %
 CoinMerge OS (CMOS) 0.000051 $ 0 $ 17.650 $ 0.00 % 8.93 % 8.54 % -2.77 % -14.63 % -28.42 %
 BNBFROG (BNBFROG) 0.000000 $ 0 $ 19.333 $ 16.81 % -61.06 % -41.59 % 16.81 % 16.81 % 16.81 %
 XRUN (XRUN) 0.05 $ 0 $ 35.862 $ 0.20 % -2.68 % -2.70 % -3.77 % -25.30 % -17.22 %
 Conic Finance (CNC) 0.002770 $ 0 $ 53.666 $ 0.00 % 0.00 % 0.00 % -77.19 % -97.93 % -98.87 %
 Qitmeer Network (MEER) 0.003542 $ 0 $ 36.001 $ -0.28 % 1.14 % -1.53 % 8.73 % 10.99 % -2.46 %
 Omix (OMIX) 0.000015 $ 0 $ 14.409 $ 1.37 % -74.63 % -96.88 % -96.88 % -96.88 % -96.88 %
 MELEGA (MARCO) 0.003394 $ 0 $ 34.993 $ 2.31 % 47.17 % 37.21 % 13.47 % 447.68 % 438.09 %
 SatoshiSync (SSNC) 0.000251 $ 0 $ 55.253 $ 0.01 % -24.25 % -37.66 % -58.60 % -49.37 % -42.52 %
 PEPE BIRD (PEBIRD) 0.000006 $ 0 $ 18.601 $ -11.71 % -83.32 % -86.70 % -86.70 % -86.70 % -86.70 %
 PEPE BIRD (PEBIRD) 0.000006 $ 0 $ 18.601 $ -11.71 % -83.32 % -86.70 % -86.70 % -86.70 % -86.70 %
 UBIT (UBIT) 0.000500 $ 0 $ 34.886 $ -16.16 % -16.70 % -0.02 % -28.58 % -83.23 % -94.20 %
 FLOKEI (FLOKEI) 0.000021 $ 0 $ 18.786 $ 0.59 % 115.41 % 153.56 % 130.50 % 82.75 % -20.83 %
 Koii (KOII) 0.000144 $ 0 $ 34.692 $ -0.11 % 0.31 % -7.12 % -51.41 % -73.10 % -86.65 %
 Seal (SEAL) 0.04 $ 0 $ 34.433 $ -2.25 % 0.20 % -4.26 % 1.84 % -1.96 % -10.08 %
 Goldgr (GOLDGR) 114.19 $ 0 $ 35.828 $ -0.21 % 0.93 % 5.04 % 5.93 % 6.37 % 4.76 %
 Grok Father (GROK FATHER) 0.000000 $ 0 $ 13.348 $ 0.00 % -58.13 % -76.75 % -72.57 % -72.57 % -72.57 %
 DekBox (DEK) 0.000308 $ 0 $ 71.030 $ -0.03 % -30.49 % -49.96 % -49.53 % -48.72 % -54.09 %
 WIF on ETH (WIF) 0.000156 $ 0 $ 46.709 $ -0.72 % -40.76 % -23.89 % 8.30 % 113.75 % 81.60 %
 Inery ($INR) 0.006657 $ 0 $ 79.734 $ 0.00 % -0.05 % -6.50 % -6.34 % -16.08 % -14.82 %
 哈喽 (哈喽) 0.000464 $ 0 $ 34.269 $ 1.47 % -3.60 % -21.15 % -67.01 % -68.69 % -68.69 %
 Universal BTC (UNIBTC) 121,077.07 $ 0 $ 43.227 $ -0.13 % 1.74 % 6.73 % 1.32 % 18.84 % 18.75 %
 Latina Language Model (Ethereum) (LLM) 0.01 $ 0 $ 38.923 $ 91,778.01 % 3,204,169,655,493.21 % 3,204,169,655,493.21 % 3,204,169,655,493.21 % 3,204,169,655,493.21 % 3,204,169,655,493.21 %
 ATM (ATM) 0.000000 $ 0 $ 38.412 $ -0.48 % -4.94 % 3.98 % -10.40 % -21.65 % -48.80 %
 SuperCells (SCT) 0.25 $ 0 $ 39.280 $ -11.96 % -50.52 % -57.88 % -61.15 % -61.94 % -47.12 %
 Faptax (FAPTAX) 0.000172 $ 0 $ 57.341 $ -1.88 % -82.87 % 26.42 % 4.36 % -6.04 % 38.51 %
 TrumpTitans (TRUMPTITANS) 0.000000 $ 0 $ 34.090 $ 0.00 % -85.75 % -89.90 % -89.90 % -89.90 % -89.90 %
 Pharaoh (PHAR) 303.95 $ 0 $ 46.821 $ 0.02 % 1.57 % -9.39 % -11.33 % -18.12 % 17.38 %
 BNB SNAKE (BNBSNAKE) 0.000000 $ 0 $ 33.286 $ -6.27 % 74.83 % 442.46 % 648.58 % 78.59 % 78.59 %
 STON.fi (STON) 0.74 $ 0 $ 32.873 $ 0.17 % -0.47 % -6.25 % -14.19 % -6.06 % -23.58 %
 Diverge Loop (DLC) 0.25 $ 0 $ 42.981 $ -12.67 % 20.76 % 7.08 % 123.81 % 155.59 % 168.73 %
 Cruiz (CRUIZ) 0.000142 $ 0 $ 26.167 $ 0.00 % -71.26 % -95.45 % -95.27 % -95.27 % -95.27 %
