Kryptowährungen Kurse

Name Preis Marktkapitalisierung Volumen (24h) 1h 24h 7d 30d 60d 90d
 Baby Shiba Inu (BABYSHIB) 0.001505 $ 0 $ 9.407 $ 0.00 % -11.40 % -28.87 % 21.69 % 62.30 % 10.89 %
 ParallelChain (XPLL) 0.008467 $ 0 $ 18.327 $ -0.69 % -33.05 % 28.26 % -44.83 % -49.28 % -57.51 %
 Dollar (DOLLAR) 0.000157 $ 0 $ 21.631 $ 0.27 % -5.08 % -39.34 % -34.26 % 25.03 % 27.09 %
 POPDOG (POPDOG) 0.000027 $ 0 $ 14.726 $ 0.82 % 5.57 % 6.88 % 5.14 % 12.28 % 39.20 %
 PlumpyDragons (LOONG) 0.000738 $ 0 $ 18.094 $ 0.00 % -25.19 % -64.79 % -77.30 % -79.11 % -95.81 %
 Chinese BRETT (CHRETT) 0.000345 $ 0 $ 32.490 $ 0.40 % -0.65 % 0.68 % 15.33 % 0.37 % 64.82 %
 Aliens (ALIENS) 0.000010 $ 0 $ 23.171 $ -0.59 % -74.72 % -0.66 % -16.43 % -96.65 % -97.16 %
 TrumpBull (TRUMP) 0.006346 $ 0 $ 22.576 $ -0.92 % -9.62 % 39.05 % 40.67 % 7.71 % -52.39 %
 1000x by Virtuals (1000X) 0.002681 $ 0 $ 19.916 $ 5.37 % -0.43 % -22.60 % -52.77 % -28.67 % 19.68 %
 Iotec (IOT) 0.000030 $ 0 $ 6.295 $ 0.02 % -11.78 % -25.17 % -60.13 % -56.10 % -56.10 %
 AUTOMATIX (ATX) 0.002711 $ 0 $ 5.673 $ 0.00 % -46.88 % -62.17 % -98.75 % -98.75 % -98.75 %
 Kingaru (KRU) 0.001061 $ 0 $ 17.841 $ -0.03 % -2.66 % -5.67 % -57.40 % -16.79 % -79.90 %
 Grok Bank (GROKBANK) 0.000000 $ 0 $ 8.423 $ 0.01 % 15.54 % 11.96 % -54.32 % -93.71 % -93.71 %
 Marcus Cesar Inu (MCI) 0.000000 $ 0 $ 5.299 $ 0.15 % -84.08 % -98.16 % -98.16 % -98.16 % -98.16 %
 Icy (IC) 0.000015 $ 0 $ 20.364 $ -0.14 % -11.49 % -18.66 % -47.26 % -67.43 % 11.35 %
 Censored Ai (CENS) 0.000000 $ 0 $ 24.228 $ 0.00 % -49.99 % -83.33 % -79.99 % -81.82 % -87.50 %
 Stables Labs (Staked USDX) (sUSDX) 1.11 $ 0 $ 17.233 $ -0.11 % -0.05 % -0.01 % 0.45 % 0.72 % 1.38 %
 BULL FINANCE (BULL) 0.000000 $ 0 $ 15.705 $ 0.38 % -32.63 % -29.22 % -29.00 % -30.39 % -23.18 %
 Gabby (GABBY) 0.000008 $ 0 $ 16.779 $ 8.92 % -61.80 % -97.45 % -97.87 % -97.87 % -97.87 %
 NFTDAO (NAO) 0.000000 $ 0 $ 8.620 $ 20.99 % 10.81 % 18.83 % -31.36 % -44.58 % -20.77 %
 MOBCAT (MOB) 0.000427 $ 0 $ 26.285 $ 0.02 % -55.04 % -93.56 % -71.19 % -71.19 % -71.19 %
 Athene Network (ATN) 0.000014 $ 0 $ 19.067 $ -1.78 % -2.21 % -16.33 % -22.12 % -35.38 % -72.22 %
 LakeViewMeta (LVM) 0.000296 $ 0 $ 21.398 $ 0.00 % 19.82 % 52.65 % 88.07 % 135.75 % 117.13 %
 Ape (APE) 0.000017 $ 0 $ 18.318 $ 0.00 % 22.14 % 28.78 % 10.45 % -83.00 % -98.50 %
 FLEXMEME (FLEX) 0.000000 $ 0 $ 5.167 $ 0.00 % -21.11 % -15.71 % -12.89 % 16.98 % 27.97 %
 SILVER (SILVER) 0.000000 $ 0 $ 9.057 $ 0.00 % -6.68 % -15.46 % 2.13 % 3.66 % 13.89 %
 DollarMoon (Solana) (DMOON) 0.01 $ 0 $ 19.124 $ -0.68 % -13.40 % -34.65 % -43.71 % -29.49 % -30.76 %
 Andrew Tate's Dog (G) 0.000045 $ 0 $ 23.438 $ 1.41 % 15.61 % 4.37 % -37.60 % -59.03 % -57.66 %
 HarryPotterTrumpSonic100Inu (BTC) 0.000030 $ 0 $ 24.840 $ -6.09 % -13.63 % 6.94 % -4.40 % -19.37 % -71.09 %
 99Starz (STZ) 0.006224 $ 0 $ 17.219 $ -0.06 % -6.32 % -10.64 % -7.42 % 3.12 % -17.56 %
 WEMIX Dollar (WEMIX$) 1.00 $ 0 $ 5.853 $ 0.00 % 0.20 % 0.19 % -0.02 % -0.13 % -0.17 %
 ASIX+ (ASIX+) 0.000000 $ 0 $ 11.215 $ -0.45 % -11.69 % 12.48 % -14.77 % -6.61 % -10.25 %
 Malinka (MLNK) 0.01 $ 0 $ 15.566 $ -0.02 % 0.53 % 28.96 % 50.42 % 82.85 % 57.37 %
 Trump Fight (FIGHT) 0.000000 $ 0 $ 5.831 $ -6.75 % -29.60 % -4.32 % -52.72 % -92.88 % -92.88 %
 TOP CAT (CAT) 0.000000 $ 0 $ 17.204 $ 6.16 % -33.95 % -68.71 % -68.71 % -68.71 % -68.71 %
 TorkPad (TPAD) 0.002764 $ 0 $ 5.636 $ 0.00 % -21.42 % -21.42 % -21.42 % -21.42 % -21.42 %
 NXD Next (NXDT) 0.000072 $ 0 $ 18.445 $ -0.54 % -57.57 % 81.09 % 36.42 % -75.60 % -71.56 %
 AMERICAN CAT (CAT) 0.000000 $ 0 $ 23.770 $ -5.62 % -60.02 % 35.66 % 35.66 % 35.66 % 35.66 %
 iNFTspace (INS) 0.000001 $ 0 $ 24.652 $ -3.48 % -29.41 % -86.75 % -91.22 % -89.69 % -82.84 %
 Otter Space (OTTERSPACE) 0.001873 $ 0 $ 21.575 $ -0.11 % 0.09 % 5.06 % 7.31 % 7.31 % 7.31 %
 Denarius ($MXD) 0.000003 $ 0 $ 5.348 $ 0.00 % -13.13 % -23.31 % -68.02 % 68.93 % 72.93 %
 Owners Casino Online (OCO) 0.000002 $ 0 $ 15.047 $ 1.14 % -19.54 % -19.54 % -19.54 % -19.54 % -19.54 %
 shares.finance (SHARES) 0.40 $ 0 $ 6.375 $ 0.00 % -12.83 % -3.26 % 14.75 % -5.32 % 31.94 %
 Solareum (SOLAR) 0.04 $ 0 $ 7.041 $ 0.00 % -1.63 % -86.33 % -83.24 % -94.39 % -94.39 %
 Douglas Adams (HHGTTG) 0.000000 $ 0 $ 7.591 $ 8.67 % -27.55 % 104.68 % 108.67 % -17.69 % -50.38 %
 Bitgain (BGN) 0.000150 $ 0 $ 15.394 $ 265.88 % 47.04 % -70.08 % -86.47 % -91.25 % -90.91 %
 BNB VEGETA (BNBVEGETA) 0.000000 $ 0 $ 10.870 $ -0.48 % -80.51 % -55.92 % -55.92 % -55.92 % -55.92 %
 Medxt (MEDXT) 0.002562 $ 0 $ 19.718 $ 4.93 % 41.99 % 11.31 % -15.88 % -59.25 % -42.45 %
 SMIDGE (SMIDGE) 0.000000 $ 0 $ 15.114 $ 1.65 % 35.48 % 60.33 % 44.94 % 195.19 % 93.84 %
 FECES (FECES) 0.000170 $ 0 $ 12.363 $ -2.10 % -25.55 % -16.87 % -27.75 % -27.08 % -13.02 %
 OKANE (OKANE) 0.000179 $ 0 $ 18.357 $ -2.48 % -72.47 % 23.05 % 18.28 % -11.46 % -43.84 %
 Genie Ai (GENIE) 0.02 $ 0 $ 27.987 $ 0.00 % 100.23 % -23.31 % -95.95 % -95.95 % -95.95 %
 Sway Protocol (SWAY) 0.001145 $ 0 $ 17.212 $ -0.06 % -2.25 % -1.22 % 8.74 % -3.63 % 7.48 %
 Savanna (SVN) 0.000566 $ 0 $ 14.166 $ 1.13 % 25.08 % -75.91 % -79.18 % -80.25 % -80.97 %
 NFsTay (STAY) 0.01 $ 0 $ 5.724 $ 0.00 % 1.36 % -27.73 % -48.57 % -56.70 % -56.92 %
 Brett's cat (BALT) 0.000359 $ 0 $ 15.821 $ 1.33 % 18.80 % 92.54 % 437.74 % 308.45 % 95.06 %
 Based Peaches (PEACH) 0.000108 $ 0 $ 22.357 $ -0.54 % 3.09 % -0.59 % 3.37 % -64.39 % 74.66 %
 Shrike (SHK) 0.01 $ 0 $ 6.303 $ 0.00 % -30.86 % -40.21 % -41.30 % -41.23 % -34.56 %
 BANNED (BANNED) 0.000196 $ 0 $ 18.431 $ 0.01 % 16.12 % -14.26 % -10.96 % -69.02 % -40.19 %
 BattleFly (GFLY) 0.01 $ 0 $ 11.233 $ 1.17 % -0.48 % 13.76 % 40.74 % 32.69 % 7.22 %
 Colizeum (ZEUM) 0.001024 $ 0 $ 17.202 $ -0.03 % 0.75 % 2.65 % 25.46 % -39.51 % -39.54 %
 Metaland Shares (MLS) 0.000092 $ 0 $ 21.200 $ -14.84 % -43.22 % -31.73 % -28.72 % -24.02 % -28.68 %
 WadzPay Token (WTK) 0.002799 $ 0 $ 7.452 $ -0.04 % 0.55 % -53.35 % -76.61 % -79.31 % -87.22 %
 KANDO AI (KANDO) 0.000018 $ 0 $ 14.749 $ 0.05 % -3.48 % 14.33 % 150.14 % 195.30 % 105.70 %
 Flight Coin (FLIGHT) 0.000001 $ 0 $ 19.065 $ -0.17 % 8.10 % -0.14 % -8.63 % -2.98 % -18.00 %
 CyPepe (CYPEPE) 0.000051 $ 0 $ 25.164 $ -1.28 % 6.43 % 36.35 % 9.36 % 10.07 % 29.17 %
 SolControl (SCTRL) 0.000259 $ 0 $ 19.569 $ -8.86 % -24.15 % -35.48 % -73.29 % -76.75 % -86.61 %
 GigaSwap (GIGA) 0.000003 $ 0 $ 8.857 $ 0.00 % -14.54 % -19.83 % 22.90 % 24.73 % -10.22 %
 Daddy Doge (DADDYDOGE) 0.000000 $ 0 $ 23.764 $ -0.11 % -1.52 % 12.42 % 24.10 % 27.81 % 45.35 %
 Cosmo (COSMO) 0.000109 $ 0 $ 21.740 $ 2.23 % 56.68 % 85.79 % -5.98 % -78.54 % -82.62 %
 Apollo Crypto DAO (APOLLO) 0.000006 $ 0 $ 18.373 $ 0.79 % -4.18 % -13.71 % 46.61 % 56.76 % 113.19 %
 CZKING (CZKING) 0.000000 $ 0 $ 7.198 $ 0.00 % -12.23 % -3.49 % -77.78 % -95.12 % -95.12 %
 Catalina Whales Index (WHALES) 0.40 $ 0 $ 7.069 $ -0.01 % 23.78 % -25.79 % -13.89 % -32.58 % -32.58 %
 Bitcoin TRC20 (BTCT) 107,185.36 $ 0 $ 17.182 $ 0.03 % 0.17 % -2.68 % -8.53 % -5.36 % -9.21 %
 TRUMP (MAGA) 0.000002 $ 0 $ 7.833 $ -0.02 % 0.24 % -0.98 % 42.61 % -7.75 % -16.95 %
 Baby Tala (TALA) 0.000009 $ 0 $ 11.566 $ -3.08 % -22.67 % -2.61 % -4.49 % 28.35 % -94.82 %
 Baby Kabosu (BABYKABOSU) 0.000000 $ 0 $ 15.901 $ -0.35 % -32.97 % -78.38 % -78.38 % -78.38 % -78.38 %
 SYLVESTER (SYLVE) 0.000000 $ 0 $ 30.455 $ 0.82 % 6.19 % 6.19 % 6.19 % 6.19 % 6.19 %
 Apollo FTW (FTW) 0.001386 $ 0 $ 21.826 $ 0.19 % 36.34 % 94.03 % 94.03 % 89.90 % 86.87 %
 Spongebob Squarepants (SPONGEBOB) 0.000019 $ 0 $ 18.290 $ -0.48 % 72.77 % 96.43 % 3.79 % 3.79 % 3.79 %
 Baby Snake BSC (BABYSNAKE) 0.000024 $ 0 $ 25.381 $ -0.78 % -48.77 % -48.77 % -48.77 % -48.77 % -48.77 %
 TRUMP AI AGENT (TRUMPAI) 0.000000 $ 0 $ 21.634 $ -8.54 % 8.18 % -16.71 % -94.84 % -94.84 % -94.84 %
 Bundl Tools (BUNDL) 0.02 $ 0 $ 17.731 $ 0.00 % -31.12 % -56.20 % -84.09 % -92.01 % -92.01 %
 King Of Memes (KING) 0.000000 $ 0 $ 18.487 $ -2.37 % -15.36 % -20.59 % 38.22 % -9.93 % 7.72 %
 Modai (MODAI) 0.000215 $ 0 $ 19.271 $ 0.10 % 31.34 % -53.01 % -53.01 % -53.01 % -53.01 %
 Bsop (BSOP) 0.000151 $ 0 $ 18.742 $ 0.20 % -12.68 % -33.74 % -17.00 % -60.64 % -12.88 %
 ハチ公 (HACHIKO) 0.000000 $ 0 $ 8.761 $ 0.00 % 28.29 % 68.15 % 93.78 % 134.50 % 29.07 %
 HOLO (HOLO) 0.000018 $ 0 $ 23.098 $ 0.15 % 0.98 % -7.06 % 0.19 % 26.42 % -39.81 %
 BabyRWA (BABYRWA) 0.000000 $ 0 $ 20.464 $ -0.39 % -4.45 % 10.40 % 6.49 % -30.70 % -30.70 %
 Crypto Emergency (CEM) 0.55 $ 0 $ 18.638 $ 1.54 % 24.14 % 23.62 % 543.13 % 40.67 % 236.45 %
 Solana Ethereum Meme (ETHEREUM) 0.000022 $ 0 $ 18.342 $ 0.00 % 2.81 % 2.44 % 33.46 % 66.44 % 93.77 %
 Aidi Finance (new) (AIDI) 0.000328 $ 0 $ 2.852 $ 0.00 % 1.83 % 14.36 % 13.93 % 12.14 % 29.88 %
 Real Estate Token (R3T) 0.009557 $ 0 $ 5.755 $ -0.02 % -0.61 % -1.06 % -13.53 % 5.51 % -31.16 %
 MegaWorld (MEGA) 0.08 $ 0 $ 5.400 $ 0.00 % 35.73 % 11.58 % 25.32 % 20.65 % 11.26 %
 Phantom of the Kill (HIME) 0.000000 $ 0 $ 4.938 $ 0.13 % -11.18 % -99.73 % -100.00 % -100.00 % -100.00 %
 Spongebob (SPONGE) 0.000029 $ 0 $ 14.906 $ 0.19 % 8.13 % -54.17 % -98.49 % -98.49 % -98.49 %
 Parallel (PAR) 1.12 $ 0 $ 12.050 $ -0.01 % 0.17 % 59.76 % 123.36 % 169.99 % 39.95 %
 Bullieverse ($BULL) 0.000790 $ 0 $ 18.474 $ 0.00 % -2.77 % 4.42 % -12.49 % -8.76 % -19.00 %
 LEDGIS (LED) 0.01 $ 0 $ 15.541 $ 3.86 % -2.50 % 9.17 % -2.43 % 1.51 % -24.51 %
 BabyBNB (BABYBNB) 0.006806 $ 0 $ 5.347 $ -0.73 % -15.32 % -71.04 % -71.04 % -71.04 % -71.04 %
 MISATO (MISATO) 0.000549 $ 0 $ 24.061 $ 1.35 % 2.70 % 3.32 % -37.00 % -46.14 % -32.26 %
 The Rug Game (TRG) 0.000000 $ 0 $ 17.177 $ 0.01 % 2.37 % 6.25 % -14.09 % -6.14 % -0.10 %
 Molly by Matt Furie (MOLLY) 0.000000 $ 0 $ 7.717 $ 0.50 % 124.41 % -17.25 % -49.55 % -49.55 % -49.55 %
 DAVE (DAVE) 0.000000 $ 0 $ 5.585 $ 0.00 % 70.95 % 129.67 % 67.66 % 35.85 % -66.69 %
 Solara (SOLARA) 0.000015 $ 0 $ 18.735 $ 0.00 % 0.48 % -11.99 % -38.10 % -76.32 % -92.20 %
 Fyde (FYDE) 0.005900 $ 0 $ 17.173 $ -1.75 % -2.09 % -3.17 % -7.61 % 5.58 % 8.68 %
 Crystal (CRYSTAL) 138.01 $ 0 $ 22.205 $ 0.00 % -22.25 % 11.35 % 22.27 % -9.02 % -57.21 %
 Loky AI (LOKY) 0.000770 $ 0 $ 17.885 $ 0.47 % 1.85 % 4.35 % -54.95 % -69.04 % -54.09 %
 QASH (QASH) 0.006831 $ 0 $ 9.387 $ -0.02 % -16.92 % -54.23 % -65.83 % -55.39 % -43.13 %
 BANGY (BANGY) 0.000016 $ 0 $ 18.326 $ -7.23 % -48.52 % 23.64 % -94.32 % -94.32 % -94.32 %
 Solar (Solar) 0.009310 $ 0 $ 16.474 $ 0.00 % 0.01 % -2.62 % -22.79 % 8.56 % -2.39 %
 Pink Vote (PIT) 0.000026 $ 0 $ 6.764 $ 0.00 % 42.40 % 38.73 % 96.29 % 121.21 % 108.64 %
 The X Protocol (TXP) 0.002940 $ 0 $ 24.984 $ -0.01 % 3.80 % 3.51 % 8.94 % 8.88 % 37.90 %
 Spacemesh (SMH) 0.002500 $ 0 $ 14.327 $ 0.00 % -3.86 % -35.86 % -37.29 % -78.34 % -90.12 %
 Andrea Von Speed (VONSPEED) 0.000078 $ 0 $ 18.902 $ 0.58 % 18.72 % 29.50 % 0.27 % 14.95 % 70.98 %
 CallofMeme (COMMS) 0.000018 $ 0 $ 20.133 $ -4.04 % -52.81 % -98.90 % -98.38 % -98.38 % -98.38 %
 Crypto Emperor Trump (TRUMP) 0.35 $ 0 $ 17.332 $ 0.00 % -0.16 % -4.47 % 1.28 % 9,520,598.27 % 9,520,598.27 %
 Optopia (OPAI) 0.000009 $ 0 $ 19.982 $ -0.03 % -23.65 % -65.35 % -49.20 % -52.39 % -73.84 %
 Fart Coin (FART) 0.000001 $ 0 $ 20.393 $ -0.29 % -60.98 % -99.80 % -60.60 % -60.60 % -60.60 %
 Bitcoin Second Chance (BTC) 0.08 $ 0 $ 17.168 $ -2.60 % 2.74 % 771.98 % 771.98 % 771.98 % 771.98 %
 NAGA (NGC) 0.007236 $ 0 $ 19.978 $ 0.04 % 8.25 % -0.61 % -10.27 % -7.81 % -34.28 %
 LEZGI Token (LEZGI) 0.07 $ 0 $ 17.567 $ 0.00 % -25.98 % -14.13 % -72.11 % -72.11 % -72.11 %
 Quick Transfer coin (QTCC) 0.000350 $ 0 $ 20.028 $ 0.01 % -0.04 % -12.48 % 2.11 % -12.49 % -12.35 %
 BAMBIT (BAMBIT) 0.000647 $ 0 $ 21.765 $ 0.00 % -59.76 % 13.92 % -55.65 % -67.33 % -64.47 %
 Bear Coin on Avax (BEAR) 0.000000 $ 0 $ 23.095 $ 0.70 % -39.73 % 119.83 % 52.41 % 141.07 % 114.13 %
 Grok 3 DeepSearch (DEEPSEARCH) 0.000000 $ 0 $ 19.334 $ 8.20 % -30.79 % -95.67 % -95.67 % -95.67 % -95.67 %
 TurboPepe (VROOM) 0.000000 $ 0 $ 5.123 $ 0.00 % -13.77 % -3.01 % -13.39 % -39.97 % -49.32 %
 Inkryptus (INKY) 1.51 $ 0 $ 17.382 $ -0.10 % 1.18 % -4.18 % -1.65 % -1.03 % -0.71 %
 MR BOB COIN (MRBOB) 0.000006 $ 0 $ 6.142 $ -1.08 % -41.43 % -24.18 % 41.83 % 48.15 % 91.11 %
 LUCI (LUCI) 0.000022 $ 0 $ 21.040 $ -4.57 % -9.81 % -50.35 % -58.55 % -96.77 % -97.74 %
 FunFi (FNF) 0.000000 $ 0 $ 28.457 $ -4.54 % -10.65 % 6.33 % -26.17 % -35.42 % -54.59 %
 Coinonat (CXT) 0.000000 $ 0 $ 11.464 $ -31.03 % -66.66 % -86.66 % -100.00 % -100.00 % -100.00 %
 Hololoot (HOL) 0.002173 $ 0 $ 17.158 $ -3.36 % -49.44 % 171.97 % 75.56 % -79.79 % -68.67 %
 KeptChain (KEPT) 0.000302 $ 0 $ 20.477 $ -1.09 % -27.90 % 47.52 % 47.52 % 92.69 % 51.16 %
 Alpha AI (ALPHA AI) 0.000111 $ 0 $ 7.386 $ 0.40 % 3.47 % -15.45 % -3.46 % -23.83 % -69.62 %
 Huebel Bolt (BOLT) 0.14 $ 0 $ 16.978 $ -0.18 % 22.62 % 68.34 % 50.53 % 115.32 % 64.09 %
 Longcat (LONG) 0.000014 $ 0 $ 23.297 $ 1.53 % -19.07 % 25.36 % 47.62 % 39.27 % 39.27 %
 BabySweep (BABYSWEEP) 0.000000 $ 0 $ 4.127 $ 0.00 % -6.16 % -10.24 % 28.67 % 22.10 % 11.74 %
 Twiggy the water skiing squirrel (TWIGGY) 0.000137 $ 0 $ 11.980 $ 0.29 % -13.33 % 30.43 % 32.66 % 60.24 % 4.49 %
 Oracle (ORCL) 0.004121 $ 0 $ 19.440 $ 0.39 % -35.92 % 43.80 % 72.85 % 100.66 % 61.41 %
 BDID (BDID) 0.001518 $ 0 $ 13.779 $ -0.02 % 4.82 % 4.34 % -17.04 % -80.22 % -89.97 %
 Teq Network (TEQ) 0.008698 $ 0 $ 14.912 $ 1.16 % -3.19 % 2.57 % -71.92 % -98.92 % -98.92 %
 BasedBunny (BUNNY) 0.000064 $ 0 $ 20.219 $ -0.77 % -49.88 % 105.77 % 116.96 % 121.17 % 274.91 %
 Kiba Inu (KIBA) 0.000001 $ 0 $ 17.165 $ -0.06 % -1.57 % -2.27 % -14.21 % -29.27 % -9.65 %
 SaitaRealty (SRLTY) 0.000067 $ 0 $ 19.887 $ 0.13 % -14.82 % -10.17 % -21.54 % -55.51 % -44.47 %
 MusmeCoin (MSM) 0.000729 $ 0 $ 20.385 $ -0.03 % -54.94 % -62.15 % -78.87 % -90.02 % -70.86 %
 Fiona (FIONA) 0.000000 $ 0 $ 17.945 $ -3.23 % 21.45 % 43.63 % 20.98 % 79.69 % 52.91 %
 Soley (SOLEY) 0.000006 $ 0 $ 13.224 $ 0.10 % -91.69 % -91.10 % -90.90 % -90.90 % -99.85 %
 $TON Mixer (MIXER) 0.002696 $ 0 $ 24.100 $ 0.07 % -5.00 % 7.01 % 74.91 % 299.86 % -27.06 %
 DORK LORD (DORKL) 0.000145 $ 0 $ 17.859 $ 4.02 % 90.43 % 6.69 % -2.25 % 32.44 % 8.23 %
 Value (VALU) 0.002112 $ 0 $ 16.902 $ 0.45 % -7.79 % -66.92 % -28.36 % -1.77 % -93.07 %
 StarkMeta (SMETA) 0.08 $ 0 $ 8.511 $ -0.02 % -0.97 % -0.88 % -7.81 % -18.31 % -23.39 %
 Ambra (AMBR) 0.68 $ 0 $ 16.689 $ -0.37 % -1.23 % 21.08 % 68.99 % 192.73 % 192.86 %
 AIWS (AIWS) 0.004123 $ 0 $ 13.508 $ 1.23 % 1.01 % 1.69 % -20.73 % -29.32 % -26.55 %
 Doge Caucus (DOGECAUCUS) 0.02 $ 0 $ 12.158 $ -4.17 % -8.88 % 36.82 % -16.69 % 2.73 % -56.48 %
 Satellite Doge-1 Mission (DOGE-1) 0.000214 $ 0 $ 18.897 $ -0.33 % -3.54 % -25.44 % 6.48 % 18.44 % 135.17 %
 Squid Game 2 (SQUID2) 0.000000 $ 0 $ 15.414 $ 0.41 % 11.00 % 11.00 % 11.00 % 11.00 % 11.00 %
 Donke (DONKE) 0.000056 $ 0 $ 17.667 $ 0.89 % -0.76 % -11.06 % -73.54 % -28.23 % -33.59 %
 MeshWave (MWAVE) 0.001082 $ 0 $ 16.061 $ 2.81 % -32.70 % 6.19 % -89.91 % -97.01 % -97.01 %
 COCKROACH-COIN (ROACHCOIN) 0.000420 $ 0 $ 15.502 $ 35.32 % -25.03 % 1,460.05 % 1,460.05 % 1,460.05 % 208.65 %
 Lil Floki (LILFLOKI) 0.000000 $ 0 $ 17.825 $ 2.80 % -14.96 % 6.68 % 1.93 % -32.39 % 86.89 %
 Analysoor (ZERO) 0.11 $ 0 $ 17.173 $ 0.05 % 1.20 % 7.81 % -24.32 % 5.29 % 2.00 %
 Choppy (CHOPPY) 0.000001 $ 0 $ 12.992 $ 0.00 % -5.35 % -0.68 % -9.22 % 7.85 % -42.54 %
 CHINESE NEIRO (NEILUO) 0.000000 $ 0 $ 8.534 $ 0.32 % 0.40 % 34.91 % -34.78 % -34.78 % -34.78 %
 Safereum (SAFEREUM) 0.000000 $ 0 $ 6.321 $ -2.59 % -4.91 % -68.08 % -77.75 % -74.95 % -7.41 %
 Matthew Box 404 (MB4) 26.00 $ 0 $ 16.955 $ 1.85 % 5.71 % -11.64 % -57.16 % -59.80 % -76.48 %
 QUASA (QUA) 0.001886 $ 0 $ 8.348 $ 0.01 % 1.09 % 88.13 % -3.05 % -4.06 % -5.14 %
 SOLS (SOLS) 0.005087 $ 0 $ 19.962 $ -0.01 % 4.07 % 0.48 % -16.44 % 59.36 % 37.42 %
 Baby Myro (BABYMYRO) 0.000000 $ 0 $ 9.944 $ -0.80 % -31.25 % 128.31 % 108.61 % 96.99 % 85.81 %
 ChainPort (PORTX) 0.001052 $ 0 $ 17.143 $ -0.50 % 2.31 % 6.72 % 34.84 % 26.52 % 31.42 %
 WillyBumBum (BUM) 0.000013 $ 0 $ 29.062 $ 0.00 % -5.36 % -23.20 % -44.59 % -59.41 % -5.34 %
 Waka Flocka (FLOCKA) 0.001923 $ 0 $ 21.028 $ 1.65 % 7.92 % -1.95 % 133.43 % 375.98 % 532.43 %
 DeSci Meme (DESCI) 0.000000 $ 0 $ 24.903 $ -0.74 % -15.96 % 78.87 % -71.09 % -71.09 % -71.09 %
 ℓUSD (LUSD) 0.06 $ 0 $ 17.483 $ 0.06 % -78.89 % -79.40 % -94.04 % -94.22 % -94.46 %
 Zone of Avoidance (ZOA) 0.000047 $ 0 $ 16.326 $ 0.09 % -2.07 % -11.22 % -51.39 % -80.78 % -85.95 %
 BIDEN 2024 (BIDEN2024) 0.000000 $ 0 $ 19.536 $ 0.00 % 6.97 % 47.45 % 110.28 % 33.10 % -51.26 %
 Lydia Coins (USAD) (USAD) 1.000698 $ 0 $ 20.049 $ 0.00 % -0.01 % 0.03 % 0.03 % 0.03 % 0.03 %
 daCAT (daCat) 0.000000 $ 0 $ 21.569 $ -0.26 % -10.31 % -3.91 % -13.49 % -3.46 % 112.93 %
 Daram (DARAM) 0.000001 $ 0 $ 18.593 $ 3.81 % 19.06 % 58.18 % 6.89 % 32.34 % -3.46 %
 Tonka Finance (TOKA) 0.001296 $ 0 $ 14.409 $ 0.62 % -45.77 % -42.73 % -63.02 % -72.80 % -87.22 %
 Voodoo Token (LDZ) 0.002536 $ 0 $ 17.673 $ 0.00 % -3.34 % -7.92 % -3.83 % 6.47 % 5.27 %
 Solala (SOLALA) 0.000257 $ 0 $ 20.230 $ -1.35 % -23.44 % -30.45 % 24.55 % 24.66 % 30.68 %
 Deutsche Mark (DDM) 1.04 $ 0 $ 17.308 $ 0.02 % -0.24 % -0.28 % -0.07 % 0.20 % 0.31 %
 America (AMERICA) 0.000184 $ 0 $ 24.623 $ 0.00 % -26.70 % -15.10 % 2.33 % -31.30 % -67.66 %
 Marvin the Martian (MARVIN) 0.000000 $ 0 $ 6.557 $ 0.00 % -62.27 % -85.23 % -81.92 % -85.41 % -85.41 %
 Forever Alone (ALONE) 0.000017 $ 0 $ 14.658 $ 1.45 % -5.59 % 15.90 % 10.08 % -13.57 % -98.40 %
 Ubeswap (UBE) 0.01 $ 0 $ 20.900 $ -0.18 % -40.59 % -26.46 % -28.03 % -40.21 % -45.98 %
 Multiverse (AI) 0.000182 $ 0 $ 8.266 $ 0.00 % 33.52 % 141.23 % 130.45 % 115.34 % -55.96 %
 Glacier Network (GLS) 0.000068 $ 0 $ 15.144 $ 6.95 % -67.16 % -71.86 % -86.73 % -87.11 % -96.81 %
 dogwiffork (FORK) 0.000250 $ 0 $ 7.494 $ 0.00 % -55.67 % -18.45 % -8.51 % -22.17 % -27.18 %
 STYLE Protocol (STYLE) 0.001494 $ 0 $ 7.871 $ -0.01 % 12.16 % 28.33 % 4.92 % -27.86 % -52.36 %
 Kek (KEK) 0.000485 $ 0 $ 20.963 $ -0.85 % 83.71 % -57.37 % -72.45 % -88.84 % -88.84 %
 SmartMoney (SMRT) 0.000277 $ 0 $ 6.769 $ 0.00 % -21.33 % -30.50 % -19.70 % -66.18 % -87.43 %
 Noods (NOODS) 0.000150 $ 0 $ 22.533 $ 0.00 % -65.31 % -81.09 % -91.51 % -95.15 % -96.47 %
 Ponzio The Cat (PONZIO) 84,561,262,863.23 $ 0 $ 22.672 $ 0.00 % -8.00 % 320.85 % 4,117.86 % 1,418,406.52 % 198,080,772.19 %
