Kryptowährungen Kurse

Name Preis Marktkapitalisierung Volumen (24h) 1h 24h 7d 30d 60d 90d
 KGB protocol (KGB) 0.000001 $ 0 $ 192.690 $ 0.00 % -46.65 % -53.96 % -44.02 % -41.38 % -46.33 %
 FARTCOIN (fartcoin.one) (FARTCOIN) 0.001279 $ 0 $ 893.305 $ 58.73 % 213.14 % 220.99 % 1,072.54 % -3.20 % -22.76 %
 SorachanCoin (SORA) 0.000350 $ 0 $ 222.106 $ 0.00 % 0.00 % 0.00 % 0.00 % -94.01 % -98.93 %
 XDOG (XDOG) 0.004953 $ 0 $ 885.806 $ 1.87 % 4.67 % -2.02 % -25.13 % -85.04 % -52.03 %
 Novastro (XNL) 0.001854 $ 0 $ 884.796 $ -2.29 % -3.03 % -46.38 % -80.23 % -96.34 % -96.34 %
 NovaBank (NVB) 7.66 $ 0 $ 878.485 $ 1.00 % 1.78 % -10.83 % -15.41 % -4.44 % -3.87 %
 Bear (Ordinals) (Bear) 0.05 $ 0 $ 124.454 $ 0.00 % -0.02 % -17.66 % 0.48 % -42.66 % -38.67 %
 BullRun Meme (BRM) 0.01 $ 0 $ 1.190.552 $ -13.63 % 244.47 % 82,358.57 % 16.64 % -31.99 % 10,372.97 %
 TRUMP MOG (trumpmog.me) (TRUMP) 0.000131 $ 0 $ 861.771 $ 20.26 % -91.79 % -89.92 % -89.46 % -7.49 % -46.71 %
 White Monkey (WM) 0.007540 $ 0 $ 856.802 $ 1.19 % -4.40 % 7.73 % 70.42 % 1,637.77 % 1,637.77 %
 MixMax (MC) 2.50 $ 0 $ 855.281 $ 0.29 % 1.19 % 1.78 % -0.64 % -17.55 % -14.72 %
 Metal Blockchain (METAL) 0.20 $ 0 $ 853.395 $ -0.01 % -2.73 % -10.07 % -12.19 % -49.19 % -42.32 %
 Seamans Token (SEAT) 0.000479 $ 0 $ 159.958 $ -0.03 % 4.25 % -6.03 % -17.36 % -35.24 % -72.17 %
 RZUSD (RZUSD) 1.00 $ 0 $ 829.278 $ -0.02 % 0.01 % 0.01 % 0.01 % 0.01 % 0.01 %
 Panther Ai (PAI) 0.009271 $ 0 $ 819.324 $ -0.23 % -2.74 % -4.13 % -20.40 % -43.83 % -31.38 %
 avaai.top (AVAAI) 0.01 $ 0 $ 1.244.482 $ 0.12 % -6.26 % -3.01 % -31.96 % -42.85 % -44.69 %
 Pembrock (PEM) 0.001937 $ 0 $ 99.792 $ 0.00 % -1.00 % 6.99 % 28.98 % -66.96 % -74.42 %
 Avalaunch (XAVA) 0.17 $ 0 $ 812.975 $ -0.11 % -1.67 % 11.11 % 12.01 % -44.51 % -31.03 %
 Philcoin (PHL) 0.04 $ 0 $ 809.035 $ -1.70 % 10.55 % 58.05 % 109.35 % 198.35 % 154.56 %
 BinGold (BIGOD) 53,749.94 $ 0 $ 804.666 $ -0.06 % 0.44 % -19.37 % -13.09 % 33.13 % 31.18 %
 PepePAD (PEPE) 0.000005 $ 0 $ 805.557 $ 0.58 % -5.30 % -4.18 % -19.20 % -55.11 % -52.57 %
 Hati (HATI) 0.000000 $ 0 $ 0 $ 0.00 % -7.28 % -14.15 % -12.78 % -11.93 % -13.39 %
 Buy Coin Token (BCT) 9.09 $ 0 $ 803.300 $ 0.21 % -0.41 % 0.89 % 4.49 % 4.49 % 4.49 %
 Kekius Maximus (kekiustoken.vip) (KEKIUS) 0.20 $ 0 $ 199.742 $ 0.00 % 14.07 % 239,437.64 % 239,437.64 % 239,437.64 % 239,437.64 %
 HitBTC Token (HIT) 0.29 $ 0 $ 800.493 $ 0.94 % -0.82 % 0.45 % -6.15 % -28.10 % -10.37 %
 IMMOPET Token (IMPT) 0.006140 $ 0 $ 95.930 $ -8.22 % 1.36 % -7.69 % 15.24 % 30.68 % -30.21 %
 Book of Solana (BOSOL) 0.000255 $ 0 $ 72.474 $ 0.00 % -12.78 % -14.38 % -21.17 % -19.15 % -31.70 %
 Snowy Owl (SWOL) 0.000003 $ 0 $ 421.999 $ -66.42 % -58.02 % -54.90 % -94.61 % -88.79 % -89.39 %
 VPay (VPAY) 0.004974 $ 0 $ 797.089 $ -0.23 % -9.74 % -31.62 % -71.58 % -50.52 % -50.52 %
 Spix (SPX) 0.000000 $ 0 $ 75.088 $ 0.00 % -84.69 % 78.05 % 946.07 % -67.24 % -64.21 %
 BDTCOIN (BDTC) 44.62 $ 0 $ 792.592 $ 0.22 % 0.09 % 1.37 % -22.10 % -14.75 % -28.19 %
 Velora (VLR) 0.005971 $ 0 $ 793.353 $ 0.99 % -3.30 % -3.33 % -22.88 % -57.90 % -79.33 %
 SEDA Protocol (SEDA) 0.06 $ 0 $ 779.818 $ 0.44 % -0.85 % -13.33 % -72.30 % 24.55 % -5.55 %
 Digital Bank of Africa (DBA) 0.01 $ 0 $ 193.257 $ 0.01 % 16.44 % 8.00 % 19.86 % 6.94 % -9.86 %
 SocialGood (SG) 0.007401 $ 0 $ 768.209 $ -2.65 % -9.76 % -5.13 % -19.54 % -46.00 % -51.63 %
 Solex Launchpad (SOLEX) 0.001087 $ 0 $ 74.209 $ 0.00 % -59.94 % -62.08 % -58.13 % -70.23 % -77.37 %
 Froge (ETH) (FROGE) 0.000000 $ 0 $ 766.784 $ -0.03 % -8.73 % -7.47 % -3.57 % 3.71 % 10.13 %
 TDCCP (TDCCP) 0.17 $ 0 $ 761.531 $ 0.46 % -4.47 % 5.35 % -3.87 % -45.90 % -43.74 %
 ARCS (ARX) 0.02 $ 0 $ 760.609 $ 0.25 % 19.17 % 32.49 % -16.62 % -28.69 % 20.55 %
 Omniverse Refi (ORA) 0.89 $ 0 $ 757.041 $ 0.29 % 1.88 % 27.17 % 8,695.38 % 8,695.38 % 8,695.38 %
 Lavita AI (LAVITA) 1.44 $ 0 $ 720.561 $ -1.51 % 119,814.25 % 154,272.14 % 102,251.26 % 110,579.33 % 146,418.48 %
 Paparazzi Token (PAPARAZZI) 0.005316 $ 0 $ 745.430 $ -10.09 % -12.76 % -30.90 % -48.15 % -88.11 % 130.77 %
 OracleX (OEX) 0.13 $ 0 $ 741.301 $ -0.91 % -1.13 % 25.86 % 25.86 % 25.86 % 25.86 %
 Axion (AXC) 0.02 $ 0 $ 738.561 $ 1.57 % 2.79 % -3.09 % 87.08 % 399.34 % 399.34 %
 Chill House (CHILLHOUSE) 0.005174 $ 0 $ 733.868 $ -1.55 % 31.35 % 10.25 % -25.34 % 8.41 % -36.00 %
 Tourism Industry Metaverse (TIM) 0.000042 $ 0 $ 195.524 $ 0.05 % 4.06 % -9.15 % 5.67 % -79.83 % -89.47 %
 Terrace (TRC) 0.006981 $ 0 $ 735.672 $ -0.36 % -3.56 % -11.60 % 78.76 % 75.20 % 112.57 %
 Circular Protocol (CIRX) 0.003575 $ 0 $ 727.406 $ 0.87 % -1.08 % -0.91 % -11.33 % -26.75 % -17.60 %
 Omnipair (OMFG) 0.81 $ 0 $ 717.363 $ -6.98 % -9.00 % 18.98 % 52.97 % -43.93 % 99.21 %
 MSTR (MSTR) 0.27 $ 0 $ 715.904 $ -5.51 % -1.42 % 82.22 % -74.43 % -94.81 % 42.43 %
 Whalebit (CES) 0.97 $ 0 $ 707.376 $ -2.44 % -2.40 % -28.39 % -41.31 % -65.23 % -66.06 %
 COINDEPO (COINDEPO) 0.09 $ 0 $ 696.174 $ 0.25 % -1.86 % 4.12 % 7.06 % 3.25 % -9.48 %
 Tribalisland game Token (TIC) 0.000007 $ 0 $ 43.619 $ 0.00 % -0.92 % 5.06 % -11.32 % -59.65 % -95.05 %
 Edom (EDOM) 1.49 $ 0 $ 693.458 $ -1.64 % -1.37 % 6.72 % 17.86 % 18.13 % 17.35 %
 0 Knowledge Network (0KN) 0.000008 $ 0 $ 199.692 $ -0.28 % -95.63 % -96.81 % -96.12 % -97.68 % -97.13 %
 Chutes (SN64) 23.003276 $ 0 $ 691.715 $ 1.24 % -5.59 % -13.76 % -25.49 % -12.19 % -32.78 %
 Oshi Token (OSHI) 0.03 $ 0 $ 685.115 $ -0.01 % 0.09 % 0.00 % 15.72 % 49.68 % 38.89 %
 Digital Asset Rights Token (DAR) 0.001072 $ 0 $ 217.738 $ -0.01 % -8.43 % -2.73 % -18.13 % 51.73 % 11.23 %
 TEXITcoin (TXC) 3.60 $ 0 $ 676.214 $ -1.00 % -5.79 % -9.38 % -25.80 % -18.14 % 23.24 %
 CoreonMCP (COM) 0.01 $ 0 $ 668.931 $ -0.42 % -0.05 % 1.93 % -41.89 % -42.58 % -42.58 %
 VALOR (VALOR) 0.001370 $ 0 $ 664.403 $ -0.98 % -28.90 % -62.74 % -83.65 % 76.00 % 76.00 %
 Zetrix (ZETRIX) 12.64 $ 0 $ 663.704 $ -0.32 % 0.08 % 5.62 % -12.65 % -22.38 % -16.19 %
 CAW(A Hunters Dream) (CAW) 0.000000 $ 0 $ 661.836 $ 0.53 % -2.29 % -2.64 % 0.48 % -39.10 % -9.08 %
 America Party (TAP) 0.000111 $ 0 $ 743.747 $ -14.67 % -67.69 % -83.74 % -83.34 % -35.48 % -53.94 %
 [Fake]Circle (crcl.top) (CRCL) 0.001439 $ 0 $ 660.256 $ 59.57 % -91.35 % -90.73 % 9.88 % -36.46 % -58.18 %
 Punchimals (PUNCHI) 0.003058 $ 0 $ 658.109 $ 0.25 % -1.52 % -1.38 % -5.46 % -20.69 % -9.73 %
 Chinese Communist Dragon (FENTANYL) 0.000012 $ 0 $ 135.561 $ 0.43 % 12.99 % -14.22 % -10.02 % 379.23 % 338.97 %
 RZTO (RZTO) 0.002430 $ 0 $ 655.670 $ 3.06 % -19.62 % 56.03 % -24.50 % 17.55 % 17.55 %
 Venus TUSD (vTUSD) 1.06 $ 0 $ 94.813 $ 0.00 % 0.01 % 0.19 % 1.19 % 4.51 % 3.21 %
 All InX TOKEN (ANT) 1.73 $ 0 $ 655.909 $ -0.37 % 0.98 % -2.23 % 33.39 % 39.59 % 43.92 %
 LaCoin (LAC) 0.007046 $ 0 $ 323.459 $ -5.34 % -8.97 % -26.27 % -36.59 % -33.58 % -34.52 %
 Wrapped Venom (WVENOM) 0.08 $ 0 $ 83.311 $ 0.45 % -4.82 % -23.66 % -38.79 % -48.68 % -41.31 %
 Fitted (FITCOIN) 0.001500 $ 0 $ 655.161 $ -5.39 % -23.71 % -42.40 % -59.75 % -64.70 % -47.51 %
 STRATEGIC BITCOIN RESERVE (SBR) 0.03 $ 0 $ 654.253 $ -0.81 % -5.92 % -10.00 % 58.53 % -28.60 % -33.97 %
 just memecoin (MEMECOIN) 0.000581 $ 0 $ 649.677 $ -0.76 % -4.26 % 34.27 % 10.55 % -51.75 % -64.81 %
 Data Ownership Protocol 2 (DOP2) 0.005295 $ 0 $ 642.691 $ 0.70 % -1.32 % 3.04 % -41.79 % -80.53 % -86.91 %
 401jK (401JK) 0.01 $ 0 $ 641.114 $ -1.09 % -2.63 % -36.19 % 48.93 % 134.97 % 10,917.50 %
 Swaperry (PERRY) 0.000648 $ 0 $ 636.344 $ 0.75 % 12.16 % 50.04 % 19.65 % -45.89 % -56.46 %
 Tesla Tokenized Stock Defichain (DTSLA) 130.89 $ 0 $ 76.203 $ 0.00 % 0.00 % 0.00 % 0.00 % -1.98 % -14.60 %
 Kekius Maximus (kekius-maximus.info) (KEKIUS) 0.001389 $ 0 $ 201.526 $ -1.77 % 1.56 % -96.35 % 37,624.02 % 37,624.02 % 37,624.02 %
 CAD Coin (CADC) 0.72 $ 0 $ 630.856 $ -0.85 % -1.03 % 0.53 % 1.47 % 0.00 % -0.77 %
 The Arab Club Token (ARABCLUB) 7.94 $ 0 $ 628.025 $ 0.74 % -0.25 % -85.68 % -85.68 % -86.02 % -85.84 %
 Capx AI (CAPX) 0.23 $ 0 $ 625.971 $ 0.06 % 0.08 % -7.10 % -26.18 % 19.53 % 19.53 %
 Solana Social Explorer (SSE) 0.000382 $ 0 $ 624.863 $ -0.04 % -2.39 % -1.13 % -9.69 % -39.37 % -74.46 %
 Simpsons (SMS) 0.000000 $ 0 $ 147.205 $ -0.26 % -100.00 % -62.19 % -62.19 % -62.19 % -62.19 %
 IRIS Chain (IRC) 0.02 $ 0 $ 618.932 $ 6.08 % 1.96 % -4.72 % -82.92 % -88.23 % -86.20 %
 VitaDAO (VITA) 0.43 $ 0 $ 623.603 $ 4.29 % -6.65 % -15.74 % -36.92 % -71.50 % -77.87 %
 Ten Best Coins (TBC) 11,395.77 $ 0 $ 618.650 $ 0.04 % -1.99 % -1.90 % -10.08 % -33.54 % -24.13 %
 Patic (PTC) 0.000557 $ 0 $ 602.097 $ -0.05 % -0.30 % 0.27 % -38.18 % -41.75 % -44.53 %
 PulseX (PLSX) 0.000012 $ 0 $ 600.690 $ 0.83 % 8.27 % -17.54 % -34.20 % -43.78 % -56.31 %
 Dogs of Elon (DOE) 0.000703 $ 0 $ 194.475 $ 0.00 % 0.63 % -0.08 % 3.72 % 0.15 % -7.48 %
 Charlie Kirk (CHARLIE) 0.000063 $ 0 $ 598.480 $ -3.73 % -67.71 % -70.18 % 197.01 % -70.84 % 347.92 %
 PEPE TRUMP (pepetrump.cc) (TRUMP) 0.000000 $ 0 $ 596.301 $ -4.82 % 237.47 % 251.82 % 24.28 % -73.11 % -80.29 %
 TEM MARKET (TEM) 0.10 $ 0 $ 591.299 $ -0.06 % -1.25 % 12.86 % 20.12 % 31.37 % 65.08 %
 Luigi Inu (LUIGI) 0.000427 $ 0 $ 589.486 $ 0.01 % 0.02 % -6.75 % -4.64 % -36.36 % -79.78 %
 Crazy Frog (CRAZY) 0.000114 $ 0 $ 180.550 $ -0.06 % -0.13 % -0.14 % -0.14 % -12.80 % -43.75 %
 Beers (BEER) 0.000966 $ 0 $ 585.605 $ 24.11 % 515.14 % 823.43 % 32.95 % 116.75 % 271.09 %
 cLFi (CLFI) 1.77 $ 0 $ 64.162 $ -0.01 % -7.78 % -4.36 % -14.70 % -13.73 % -13.46 %
 LOCK IN (LOCKIN) 0.002763 $ 0 $ 583.554 $ -1.30 % -2.80 % -15.96 % -12.70 % -67.49 % -72.00 %
 I love puppies (PUPPIES) 0.000000 $ 0 $ 581.518 $ 0.06 % -2.17 % -12.10 % -9.48 % -62.93 % 302.93 %
 BitoPro Exchange Token (BITO) 0.21 $ 0 $ 580.953 $ 1.35 % 2.10 % 3.08 % 0.10 % -2.17 % 29.52 %
 XEN Crypto (XEN) 0.000000 $ 0 $ 580.786 $ 2.58 % 33.50 % 22.75 % -18.73 % -54.76 % -44.77 %
 Bitcoin TRC20 (BTCT) 89,995.22 $ 0 $ 651.579 $ 0.07 % -5.68 % -14.36 % -16.04 % -23.21 % -20.66 %
 CryptoMines Reborn (CRUX) 0.10 $ 0 $ 116.583 $ 0.00 % -24.96 % 0.66 % 3.21 % 1.22 % 44.04 %
 Tradehub (TRHUB) 0.07 $ 0 $ 578.857 $ 0.44 % -0.94 % -8.67 % 18.12 % -18.85 % 30.01 %
 Avery Games (AVERY) 0.000010 $ 0 $ 169.310 $ -5.18 % -49.55 % -35.00 % -47.23 % -84.91 % -90.33 %
 GAMA Coin (GAMA) 0.43 $ 0 $ 574.299 $ 0.04 % -0.62 % -6.43 % -18.47 % -39.58 % -43.05 %
 WATER ($WATER) 0.000018 $ 0 $ 162.690 $ 0.23 % 10.23 % 8.94 % -27.62 % -25.55 % -52.75 %
 CPCoin (CPC) 0.08 $ 0 $ 574.122 $ -0.02 % -0.04 % -0.08 % -0.13 % -0.20 % -0.30 %
 Runesoul (RST) 0.60 $ 0 $ 572.719 $ 2.87 % 12.76 % 68.66 % 68.66 % 68.66 % 68.66 %
 Artificial intelligence staking token (AIST) 0.000000 $ 0 $ 139.545 $ -0.11 % -17.00 % -91.25 % -99.99 % -100.00 % -100.00 %
 ASSAPLAY (ASSA) 0.005944 $ 0 $ 32.825 $ 0.00 % 0.02 % 0.04 % -0.03 % 4.59 % -14.38 %
 Project 32 (32) 0.000023 $ 0 $ 566.778 $ 0.06 % 0.91 % 8.61 % 33.22 % 52.66 % 73.79 %
 0xOS AI (0XOS) 0.000023 $ 0 $ 47.779 $ 0.00 % -92.19 % -89.94 % -96.78 % -92.57 % -92.57 %
 BRL1 (BRL1) 0.19 $ 0 $ 564.941 $ -0.50 % -0.96 % -0.23 % 0.53 % -0.43 % 1.28 %
 King Trump (KINGTRUMP) 0.000000 $ 0 $ 87.477 $ -33.13 % 6.01 % 8.69 % 1.49 % 85.06 % -83.46 %
 Trump Era (trump-era.xyz) (TRUMP) 0.000004 $ 0 $ 174.085 $ -0.02 % -98.98 % 1.52 % 1.52 % 1.52 % 1.52 %
 FUCK THE MATRIX (FTMX) 0.03 $ 0 $ 563.773 $ 0.41 % -3.19 % -28.37 % -51.73 % -66.87 % 132.14 %
 Labubu (LABUBU) 0.000010 $ 0 $ 563.261 $ 29.55 % 230.05 % 203.93 % 1,661.85 % 2,165.55 % 2,184.11 %
 Num ARS v2 (NARS) 0.000715 $ 0 $ 479.657 $ 0.00 % -0.73 % 10.66 % -2.32 % -7.69 % -13.39 %
 United States Crypto Reserve (USCR) 0.009363 $ 0 $ 557.615 $ 1.28 % 12.20 % -6.39 % -87.49 % 5,106.70 % 5,106.70 %
 TendaCoin (TND) 0.000000 $ 0 $ 312.762 $ 0.00 % 0.00 % -11.08 % -75.94 % -92.70 % -8.83 %
 Axelrod (AXR) 0.007165 $ 0 $ 155.074 $ 0.40 % -45.27 % -72.34 % 20,674.74 % 26,678.77 % 26,678.77 %
 mini (MINI) 0.003404 $ 0 $ 552.593 $ 0.11 % -11.40 % -18.40 % -11.88 % -66.23 % -64.37 %
 Everclear (NEXT) 0.06 $ 0 $ 170.603 $ 1.89 % 8.68 % 0.27 % -36.53 % -53.88 % -32.82 %
 Drip Network (DRIP) 0.001100 $ 0 $ 160.765 $ -0.54 % -11.73 % 16.16 % -48.84 % -54.31 % -64.20 %
 Shirushi Coin (SISC) 1.31 $ 0 $ 547.855 $ 0.12 % 0.71 % 3.12 % 4.52 % 2.93 % 6.12 %
 Silver Token (XAGX) 58.50 $ 0 $ 547.557 $ 0.57 % 3.39 % 5.88 % 22.26 % 20.30 % 46.94 %
 PepeAI (PEPEAI) 0.000101 $ 0 $ 540.343 $ 0.01 % -5.67 % 12.44 % 17.87 % -12.78 % -19.83 %
 Wrapped XDAI (wxDai) 1.00 $ 0 $ 538.256 $ -0.01 % -0.01 % -0.06 % -0.04 % 0.00 % -0.02 %
 trumpwifhat (TRUMP) 0.08 $ 0 $ 214.354 $ -83.53 % -83.53 % -83.53 % 298.64 % 43,029.00 % 7,012.37 %
 LindaYacc Ceo (LINDACEO) 0.000000 $ 0 $ 63.150 $ 0.00 % -37.52 % 3.97 % 36.63 % 23.40 % 68.89 %
 Community of BNB (CBNB) 0.000544 $ 0 $ 532.418 $ -2.70 % -15.85 % -16.57 % 532.96 % 532.96 % 532.96 %
 SNAP ($NAP) 0.000003 $ 0 $ 529.263 $ -0.67 % -4.99 % -5.08 % -15.12 % -42.83 % -34.04 %
 MAGA 2025 (MAGA) 0.000002 $ 0 $ 177.514 $ -0.80 % -100.00 % -100.00 % -43.72 % -43.72 % -43.72 %
 MUSD (MUSD) 0.99 $ 0 $ 527.813 $ 0.03 % -0.16 % -0.13 % -0.60 % -1.01 % -1.33 %
 JETMAX (JET) 2.26 $ 0 $ 517.154 $ 0.03 % -1.51 % -1.17 % 6.35 % 34.52 % 3,454.18 %
 PlasticHero (PTH) 0.03 $ 0 $ 516.407 $ -0.17 % -6.07 % -23.72 % -16.81 % -37.09 % -11.70 %
 Exen Coin (EXEN) 0.09 $ 0 $ 140.512 $ 0.00 % 14.48 % 16.53 % 5.92 % -21.52 % -57.05 %
 STONKS (STONKS) 0.000700 $ 0 $ 513.219 $ -2.24 % -5.40 % 1.73 % -9.08 % -77.73 % -96.54 %
 ONUS (ONUS) 0.52 $ 0 $ 512.187 $ -0.10 % -1.65 % -1.12 % -2.60 % -26.73 % -37.62 %
 TRUMP IP (IP) 0.000060 $ 0 $ 511.412 $ 10.70 % 265.20 % 100.85 % 883.33 % 293.28 % 265.52 %
 BonusBlock (BONUS) 0.000130 $ 0 $ 163.732 $ 0.01 % -80.83 % -87.74 % -88.02 % -85.84 % -97.57 %
 WorldAssets (INC) 0.56 $ 0 $ 508.409 $ -0.05 % -0.72 % -4.45 % 11.39 % -9.36 % -9.36 %
 Astropup coin (ASPC) 0.000230 $ 0 $ 45.503 $ 0.00 % -1.67 % -0.05 % 0.10 % -3.01 % -1.73 %
 TFNY (TFNY) 0.000067 $ 0 $ 500.071 $ 0.00 % -1.54 % -8.54 % -47.77 % -63.07 % -82.72 %
 LEMON (LEMX) 28.43 $ 0 $ 505.548 $ 1.64 % 12.18 % 19.06 % 10.43 % -22.26 % -37.31 %
 STAU (STAU) 0.01 $ 0 $ 507.585 $ -0.03 % -4.86 % 8.44 % -30.72 % -28.16 % -27.70 %
 Fuck Pepe (FKPEPE) 0.000000 $ 0 $ 138.038 $ 0.00 % 3.75 % -10.57 % 7.83 % 6.61 % 8.03 %
 RUNWAGO (RUNWAGO) 0.02 $ 0 $ 502.522 $ 1.24 % 9.55 % 12.56 % -39.48 % -79.70 % -95.41 %
 Tempestas Copper (TCU29) 5.43 $ 0 $ 502.339 $ 0.12 % 1.52 % 2.65 % 6.55 % 6.55 % 6.55 %
 404—GEN (SN17) 3.18 $ 0 $ 501.030 $ 1.08 % -5.44 % -6.76 % -26.96 % -19.36 % -25.11 %
 Base AI (BASE) 0.000148 $ 0 $ 496.001 $ -1.18 % 284.14 % 189.04 % -50.99 % 727.26 % -80.22 %
 DogeSwap (DOG) 0.001121 $ 0 $ 494.941 $ 2.38 % -1.91 % -14.79 % -27.31 % -54.66 % -49.15 %
 BOCOIN (BOC) 0.001216 $ 0 $ 151.880 $ -0.22 % -2.40 % 7.52 % -13.21 % -22.92 % -29.25 %
 BasketCoin (BSKT) 0.25 $ 0 $ 153.290 $ 18,491.35 % 62.02 % 63.95 % 67.91 % 73.16 % 24.26 %
 GOAT BASED (GOAT) 8.88 $ 0 $ 142.208 $ 0.00 % 1,818.68 % 5,991.88 % 2,018,132.57 % 2,018,132.57 % 2,018,132.57 %
 ChessCoin (CHESS) 0.03 $ 0 $ 491.960 $ 2.25 % 9.31 % -15.45 % -22.08 % -50.16 % -55.35 %
 Robinhood (robinhood.codes) (HOOD) 4.32 $ 0 $ 485.980 $ -1.93 % -91.00 % -79.98 % 32.98 % -12.72 % -68.49 %
 EverValue Coin (EVA) 27.60 $ 0 $ 485.662 $ 0.08 % -1.37 % 2.78 % 5.23 % -10.22 % 16.88 %
 AKAS (AS) 2.69 $ 0 $ 483.494 $ -0.17 % -3.21 % -10.71 % -28.20 % -59.76 % -88.39 %
 GoldPesa Option (GPO) 0.83 $ 0 $ 70.997 $ 0.00 % -1.02 % 1.03 % -0.74 % 4.11 % 0.70 %
 KnightSwap (KNIGHT) 0.000464 $ 0 $ 160.822 $ 0.29 % 299.30 % -1.80 % 221.85 % 23.12 % 4.23 %
 TUTUT COIN (TUTC) 0.000485 $ 0 $ 482.594 $ -1.79 % -5.36 % 222.57 % 161.73 % 57.53 % 85.81 %
 Assets Alphabet (ALPRO) 0.55 $ 0 $ 482.199 $ -0.09 % 0.07 % 4.13 % -7.67 % 445.88 % 445.88 %
 Javelin (JVL) 0.000023 $ 0 $ 50.542 $ 0.00 % -89.41 % -89.31 % -89.17 % -95.15 % -96.13 %
 Bitcast (SN93) 3.34 $ 0 $ 479.931 $ 0.28 % -6.29 % -25.84 % -52.95 % -26.56 % -33.14 %
 Evin Token (EVIN) 0.02 $ 0 $ 155.272 $ 0.00 % 0.00 % 0.48 % -51.96 % -82.50 % -92.54 %
 LIF3 (LIF3) 0.004960 $ 0 $ 478.415 $ -0.01 % -1.71 % -7.70 % -36.37 % -60.75 % -74.57 %
 Moonwalk Fitness (MF) 0.02 $ 0 $ 475.047 $ 0.12 % 1.49 % -3.13 % -18.63 % -65.43 % -76.28 %
 Grok Imagine (IMAGINE) 0.000748 $ 0 $ 474.961 $ 18.50 % 257.19 % 235.80 % 365.66 % 1,268.88 % 1,182.37 %
 AID (AID) 8.76 $ 0 $ 473.225 $ 4.39 % 49.02 % 206.96 % 543.80 % 793.87 % 1,504.80 %
 [Fake]COINBASE (COIN) 176.03 $ 0 $ 469.713 $ 32.12 % 281.44 % 396.20 % 1,265.57 % 987.64 % 158.70 %
 Hide the Pain Harold (PAIN) 0.000001 $ 0 $ 163.265 $ 0.00 % -99.97 % -99.98 % -64.90 % -64.90 % -64.90 %
 POG (POGS) 0.48 $ 0 $ 454.679 $ 13.83 % 92,354.37 % 2,072.60 % 84,822.81 % 63,499.46 % 46,192.43 %
 Anyspend (ANY) 0.08 $ 0 $ 468.720 $ 0.16 % -1.80 % -1.76 % 30.72 % -21.19 % -21.19 %
 Chainflip (FLIP) 0.42 $ 0 $ 466.180 $ 0.14 % 6.02 % 9.88 % 19.33 % -28.55 % -20.38 %
 PDX Coin (PDX) 149.85 $ 0 $ 461.484 $ 0.01 % 0.55 % -1.26 % 226.59 % -24.75 % -33.15 %
 KULA (KULA) 0.41 $ 0 $ 459.388 $ -3.39 % -2.84 % -0.84 % -2.10 % -21.41 % -1.18 %
 SecondLive (LIVE) 0.000074 $ 0 $ 452.926 $ -3.29 % 9.93 % -47.43 % -98.24 % -99.49 % -99.61 %
 Deer Token (DEER) 0.000301 $ 0 $ 161.464 $ 11.98 % 23.34 % 13.51 % -17.16 % -1.40 % -21.63 %
 FUNCH (FUNCH) 0.001293 $ 0 $ 447.211 $ 0.23 % -0.38 % 48.63 % 161.85 % 318.43 % 57.90 %
 socrates (SOC) 0.06 $ 0 $ 157.884 $ 0.00 % 9.71 % 6.53 % 1,722.79 % 1,722.79 % 1,722.79 %
 MAGA TRUMP (magatrumpcoin.com) (TRUMP) 0.003917 $ 0 $ 443.083 $ 13.92 % 226.13 % 328.32 % 2,415.71 % -26.69 % -30.45 %
 Resolv USR (USR) 1.000825 $ 0 $ 441.063 $ -0.05 % 0.12 % 0.14 % 0.37 % 0.08 % 0.12 %
 Tour Billion (TBC) 0.003097 $ 0 $ 266.991 $ -1.83 % -12.70 % 40.40 % -3.05 % 287.44 % -18.51 %
 BOOK OF AI MEOW (BOAM) 0.000128 $ 0 $ 53.452 $ -0.54 % -36.32 % -39.81 % -57.47 % -77.45 % -86.08 %
 Legend of Arcadia (ARCA) 0.009389 $ 0 $ 438.555 $ 0.25 % -0.83 % -2.10 % -12.27 % -25.58 % -35.70 %
 KAP Games (KAP) 0.000784 $ 0 $ 179.377 $ 0.00 % -2.07 % 1.10 % -6.53 % -61.36 % -80.03 %
 InsaneCoin (INSN) 0.000003 $ 0 $ 194.165 $ -0.60 % -35.32 % -63.93 % -93.84 % -89.92 % -88.57 %
 TurtSat (TURT) 0.000138 $ 0 $ 432.859 $ -0.86 % -3.44 % -17.07 % -5.44 % -27.78 % -16.80 %
 Mecha Conquest (MCQ) 0.002018 $ 0 $ 432.575 $ 0.24 % -5.29 % -5.14 % 2.05 % -38.97 % -44.12 %
 Ante Casino (CHANCE) 0.000724 $ 0 $ 48.416 $ 0.00 % -6.02 % -69.29 % -82.51 % -79.69 % -63.95 %
 Celium (SN51) 16.12 $ 0 $ 429.539 $ 1.50 % -6.26 % -10.97 % -25.42 % -17.39 % -10.37 %
 Dr. Livesey (LIVESEY) 0.000258 $ 0 $ 53.975 $ 0.00 % -88.93 % -93.24 % -91.80 % -96.67 % -96.67 %
